W
Last Price
52 Week Range
CHF1.89K - CHF2.09K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHF17.824M | CHF13.792M | |||||||||||||||||||
| CHF16.148M | CHF1.685M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CHF284K | - | |||||||||||||||||||
| CHF-1K | - | |||||||||||||||||||
| CHF34.255M | CHF15.477M | |||||||||||||||||||
| CHF969K | CHF971K | |||||||||||||||||||
| - | - | |||||||||||||||||||
| - | CHF1.063B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CHF1.036B | CHF0.016B | |||||||||||||||||||
| CHF1.037B | CHF1.08B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CHF1.072B | CHF1.095B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHF5.276M | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CHF141.2M | CHF163.65M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CHF2.192M | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CHF18.206M | - | |||||||||||||||||||
| CHF164.682M | CHF163.65M | |||||||||||||||||||
| CHF315.333M | CHF291.639M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CHF64.18M | CHF67.503M | |||||||||||||||||||
| CHF9.727M | CHF31.556M | |||||||||||||||||||
| CHF389.24M | CHF390.698M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CHF553.922M | CHF554.348M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CHF3.094M | CHF3.094M | |||||||||||||||||||
| CHF-33.136M | CHF-30.626M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CHF547.655M | CHF568.227M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CHF517.613M | CHF540.695M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CHF517.613M | CHF540.695M | |||||||||||||||||||
| CHF1.072B | CHF1.095B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | CHF1.063B | |||||||||||||||||||
| CHF456.533M | CHF455.289M | |||||||||||||||||||
| CHF438.709M | CHF441.497M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers