V
Last Price
52 Week Range
CHF75.00 - CHF89.20
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHF330.94M | CHF495.172M | |||||||||||||||||||||
| CHF204.071M | CHF132.456M | |||||||||||||||||||||
| CHF330.94M | CHF362.716M | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| CHF80.676M | CHF73.367M | |||||||||||||||||||||
| CHF226.57M | CHF233.17M | |||||||||||||||||||||
| CHF23.694M | CHF56.509M | |||||||||||||||||||||
| CHF102.22M | CHF155.023M | |||||||||||||||||||||
| CHF-103.646M | CHF-155.023M | |||||||||||||||||||||
| CHF-1.426M | - | |||||||||||||||||||||
| CHF22.268M | CHF56.179M | |||||||||||||||||||||
| CHF3.797M | CHF9.49M | |||||||||||||||||||||
| CHF18.471M | CHF47.019M | |||||||||||||||||||||
| CHF2.98 | CHF7.55 | |||||||||||||||||||||
| CHF2.97 | CHF7.54 | |||||||||||||||||||||
| CHF6.189M | CHF6.231M | |||||||||||||||||||||
| CHF6.213M | CHF6.234M | |||||||||||||||||||||
| - | CHF68.44M | |||||||||||||||||||||
| CHF36.958M | CHF12.261M | |||||||||||||||||||||
| CHF-36.958M | CHF56.179M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers