V
Last Price
52 Week Range
CHF555.00 - CHF625.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHF72.872M | CHF71.087M | CHF72.229M | ||||||||||||||||||||
| CHF43.638M | CHF41.616M | CHF40.078M | ||||||||||||||||||||
| CHF29.234M | CHF29.471M | CHF29.03M | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| - | - | CHF329K | ||||||||||||||||||||
| CHF26.721M | CHF25.264M | CHF24.027M | ||||||||||||||||||||
| CHF2.513M | CHF4.207M | CHF4.674M | ||||||||||||||||||||
| CHF-235K | CHF-195K | CHF-230K | ||||||||||||||||||||
| - | - | CHF184K | ||||||||||||||||||||
| CHF-235K | CHF-195K | CHF-46K | ||||||||||||||||||||
| CHF2.278M | CHF4.012M | CHF4.239M | ||||||||||||||||||||
| CHF0.865M | CHF1.207M | CHF1.58M | ||||||||||||||||||||
| CHF1.413M | CHF2.692M | CHF2.474M | ||||||||||||||||||||
| CHF13.53 | CHF25.79 | CHF24.82 | ||||||||||||||||||||
| CHF13.53 | CHF25.79 | CHF24.82 | ||||||||||||||||||||
| CHF104.4K | CHF104.4K | CHF199.585K | ||||||||||||||||||||
| CHF104.4K | CHF104.4K | CHF199.585K | ||||||||||||||||||||
| CHF5.076M | CHF7.237M | CHF7.383M | ||||||||||||||||||||
| CHF2.383M | CHF2.748M | CHF2.816M | ||||||||||||||||||||
| CHF2.693M | CHF4.489M | CHF4.567M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers