
Last Price
52 Week Range
CHF7.68 - CHF18.98
Next Earnings Date
Jul 28 2026 (Estimate)
Next Earnings Date
Jul 28 2026 (Est.)
Last Price
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| €194.5M | €-87.568M | |||||||||
| €419.5M | €342.825M | |||||||||
| - | €-53.246M | |||||||||
| €3.2M | - | |||||||||
| €47.3M | €-1.51M | |||||||||
| €-15.3M | €322.09M | |||||||||
| €649.2M | €522.592M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| €-310M | €-287.164M | |||||||||
| - | €17.312M | |||||||||
| €-4.4M | €-0.503M | |||||||||
| - | - | |||||||||
| €6.6M | - | |||||||||
| €-307.8M | €-270.355M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| €-73.5M | €78.61M | |||||||||
| €-3M | €-3.12M | |||||||||
| €-187.8M | €-204.024M | |||||||||
| €-55.9M | €-55.762M | |||||||||
| €-320.2M | €-184.296M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| €280.9M | €305.758M | |||||||||
| €22.5M | €48.265M | |||||||||
| €303.4M | €354.023M | |||||||||
| €649.2M | €522.592M | |||||||||
| €-310M | €-287.164M | |||||||||
| €339.2M | €235.428M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers