
Last Price
52 Week Range
CHF81.10 - CHF131.00
Next Earnings Date
Jul 21 2026 (Estimate)
Next Earnings Date
Jul 21 2026 (Est.)
Last Price
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $51.722B | $57.126B | $55.465B | |||||||||||||||||||||||||||
| $12.827B | $14.268B | $13.795B | |||||||||||||||||||||||||||
| $38.895B | $42.858B | $41.671B | |||||||||||||||||||||||||||
| $10.022B | $11.195B | $11.265B | |||||||||||||||||||||||||||
| $12.566B | $13.868B | $13.284B | |||||||||||||||||||||||||||
| $1.763B | - | $0.547B | |||||||||||||||||||||||||||
| $14.544B | $17.795B | $16.574B | |||||||||||||||||||||||||||
| $-0.455B | $-0.846B | $-1.222B | |||||||||||||||||||||||||||
| $-449.218M | $181.231M | $374.094M | |||||||||||||||||||||||||||
| $-904M | $-665.21M | $-847.604M | |||||||||||||||||||||||||||
| $13.64B | $17.13B | $15.726B | |||||||||||||||||||||||||||
| $1.701B | $2.498B | $2.262B | |||||||||||||||||||||||||||
| $11.941B | $14.649B | $13.485B | |||||||||||||||||||||||||||
| $5.92 | $7.56 | $6.98 | |||||||||||||||||||||||||||
| $5.87 | $7.49 | $6.93 | |||||||||||||||||||||||||||
| $2.018B | $1.939B | $7.718B | |||||||||||||||||||||||||||
| $2.035B | $1.955B | $7.765B | |||||||||||||||||||||||||||
| $20.715B | $23.958B | $21.856B | |||||||||||||||||||||||||||
| $6.069B | $5.578B | $5.347B | |||||||||||||||||||||||||||
| $14.646B | $18.38B | $16.509B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers