H
Last Price
52 Week Range
CHF0.71 - CHF2.47
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2024 | LTM |
|---|---|---|
| CHF-178.627M | CHF-37.319M | |
| CHF10.531M | CHF4.747M | |
| - | - | |
| - | - | |
| CHF-5.535M | CHF7.368M | |
| CHF173.822M | CHF29.653M | |
| CHF0.191M | CHF4.449M |
| Metric | 2024 | LTM |
|---|---|---|
| CHF-6.287M | CHF-5.027M | |
| CHF12.453M | - | |
| - | - | |
| - | - | |
| CHF-0.516M | CHF11.449M | |
| CHF5.65M | CHF6.422M |
| Metric | 2024 | LTM |
|---|---|---|
| CHF-3K | - | |
| - | - | |
| - | - | |
| CHF-4.378M | CHF-2.71M | |
| CHF-4.381M | CHF-2.71M |
| Metric | 2024 | 2025 |
|---|---|---|
| CHF14.556M | — | |
| CHF1.227M | CHF8.07M | |
| CHF15.783M | CHF14.065M | |
| CHF0.191M | CHF4.449M | |
| CHF-6.803M | CHF-5.027M | |
| CHF-6.612M | CHF-0.578M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers