
Last Price
52 Week Range
CHF82.50 - CHF120.70
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHF1.14B | CHF1.396B | |||||||||||||||||||||
| CHF-10.5M | CHF250.3M | |||||||||||||||||||||
| CHF1.15B | CHF1.146B | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| CHF99.9M | - | |||||||||||||||||||||
| CHF524M | CHF642M | |||||||||||||||||||||
| CHF511M | CHF503.6M | |||||||||||||||||||||
| CHF555M | CHF529M | |||||||||||||||||||||
| CHF-550.4M | CHF-529M | |||||||||||||||||||||
| CHF4.6M | - | |||||||||||||||||||||
| CHF515.6M | CHF503.6M | |||||||||||||||||||||
| CHF74.9M | CHF73.9M | |||||||||||||||||||||
| CHF440.6M | CHF429.7M | |||||||||||||||||||||
| CHF5.13 | CHF5 | |||||||||||||||||||||
| CHF5.13 | CHF5 | |||||||||||||||||||||
| CHF85.876M | CHF85.91M | |||||||||||||||||||||
| CHF85.876M | CHF85.91M | |||||||||||||||||||||
| - | CHF585.3M | |||||||||||||||||||||
| CHF81.9M | CHF81.7M | |||||||||||||||||||||
| CHF-81.9M | CHF503.6M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers