
Last Price
52 Week Range
CHF13.30 - CHF35.30
Next Earnings Date
Apr 02 2026
Next Earnings Date
Apr 02 2026
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|
| €1.476B | €1.494B | €1.476B | ||||||
| €899.339M | €891.824M | €844.817M | ||||||
| €576.651M | €601.849M | €631.527M | ||||||
| - | - | - | ||||||
| €73.109M | €69.286M | €169.644M | ||||||
| €399.885M | €466.796M | €374.477M | ||||||
| €-13.178M | €65.767M | €87.406M | ||||||
| €-46.796M | €-37.837M | €-55.134M | ||||||
| €1.516M | €1.576M | €6.878M | ||||||
| €-45.28M | €-36.261M | €-48.256M | ||||||
| €-58.458M | €29.506M | €39.15M | ||||||
| €-13.492M | €3.337M | €-1.78M | ||||||
| €-37.951M | €36.089M | €53.201M | ||||||
| €-0.61 | €0.58 | €0.845 | ||||||
| €-0.61 | €0.58 | €0.84 | ||||||
| €61.986M | €61.996M | €243.306M | ||||||
| €61.986M | €61.996M | €243.306M | ||||||
| €91.585M | €199.416M | €172.722M | ||||||
| €102.929M | €124.864M | €97.166M | ||||||
| €-5.12M | €74.552M | €75.556M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers