S
Last Price
52 Week Range
CLP290.00 - CLP418.90
Next Earnings Date
Apr 23 2026 (Estimate)
Next Earnings Date
Apr 23 2026 (Est.)
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLP144.59B | CLP103.302B | |||||||||||||||||||
| CLP463.532B | CLP467.962B | |||||||||||||||||||
| CLP85.044B | CLP93.206B | |||||||||||||||||||
| CLP17.293B | CLP15.006B | |||||||||||||||||||
| CLP119.497B | CLP173.554B | |||||||||||||||||||
| CLP829.957B | CLP853.03B | |||||||||||||||||||
| CLP170.696B | CLP146.705B | |||||||||||||||||||
| CLP264.345B | CLP231.869B | |||||||||||||||||||
| CLP1.313B | CLP169.017B | |||||||||||||||||||
| CLP37.306B | CLP36.623B | |||||||||||||||||||
| CLP204.668B | CLP48.728B | |||||||||||||||||||
| CLP678.327B | CLP632.943B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CLP1.508T | CLP1.486T |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLP211.021B | CLP197.401B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CLP79.525B | CLP81.511B | |||||||||||||||||||
| CLP28.923B | CLP25.827B | |||||||||||||||||||
| CLP26.169B | CLP29.556B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CLP210.999B | CLP204.039B | |||||||||||||||||||
| CLP530.468B | CLP508.778B | |||||||||||||||||||
| CLP212.131B | CLP225.059B | |||||||||||||||||||
| CLP70.665B | CLP60.307B | |||||||||||||||||||
| CLP576.114M | CLP721.93M | |||||||||||||||||||
| CLP36.603B | CLP45.606B | |||||||||||||||||||
| CLP46.75B | CLP42.004B | |||||||||||||||||||
| CLP379.544B | CLP382.349B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CLP910.012B | CLP891.127B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||||||||
| CLP1.131B | - | |||||||||||||||||||
| CLP373.119B | CLP373.119B | |||||||||||||||||||
| CLP320.206B | CLP323.741B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CLP-112.557B | CLP-118.558B | |||||||||||||||||||
| CLP580.768B | CLP578.302B | |||||||||||||||||||
| CLP17.504B | CLP16.543B | |||||||||||||||||||
| CLP598.272B | CLP594.845B | |||||||||||||||||||
| CLP1.508T | CLP1.486T |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLP1.921B | CLP170.625B | |||||||||||||||||||
| CLP404.063B | CLP401.356B | |||||||||||||||||||
| CLP260.081B | CLP299.662B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers