
Last Price
52 Week Range
CN¥89.31 - CN¥136.98
Next Earnings Date
Apr 24 2026 (Estimate)
Next Earnings Date
Apr 24 2026 (Est.)
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥2.616B | CN¥2.522B | CN¥2.135B | |||||||
| CN¥216.187M | CN¥322.751M | CN¥366.227M | |||||||
| CN¥1.098B | CN¥0.928B | CN¥1.158B | |||||||
| CN¥0.708M | CN¥23.542M | CN¥17.965M | |||||||
| CN¥231.923M | CN¥116.024M | CN¥215.816M | |||||||
| CN¥4.163B | CN¥3.912B | CN¥3.893B | |||||||
| CN¥1.132B | CN¥1.06B | CN¥1.109B | |||||||
| CN¥79.871M | CN¥67.188M | CN¥101.824M | |||||||
| CN¥64.141M | CN¥-434.604M | CN¥60.553M | |||||||
| CN¥99.616M | CN¥130.904M | CN¥135.2M | |||||||
| CN¥44.157M | CN¥582.587M | CN¥137.094M | |||||||
| CN¥1.419B | CN¥1.406B | CN¥1.544B | |||||||
| - | - | - | |||||||
| CN¥5.582B | CN¥5.319B | CN¥5.437B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥720.751M | CN¥966.071M | CN¥477.644M | |||||||
| - | - | CN¥91.405M | |||||||
| CN¥0.303B | CN¥0.258B | CN¥1.02B | |||||||
| - | - | - | |||||||
| CN¥38.673M | CN¥59.16M | - | |||||||
| - | - | CN¥22.171M | |||||||
| CN¥292.633M | CN¥342.647M | CN¥148.874M | |||||||
| CN¥1.316B | CN¥1.567B | CN¥1.76B | |||||||
| CN¥290.913M | CN¥-1.379M | CN¥-1.223M | |||||||
| CN¥9.087M | CN¥1.379M | CN¥1.223M | |||||||
| CN¥812.735M | CN¥787.976M | CN¥769.614M | |||||||
| CN¥8.627M | CN¥4.526M | CN¥3.427M | |||||||
| CN¥828.435M | CN¥12.351M | CN¥11.679M | |||||||
| CN¥1.146B | CN¥0.806B | CN¥0.786B | |||||||
| - | - | - | |||||||
| CN¥2.462B | CN¥2.373B | CN¥2.546B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥-39.877M | CN¥-164.301M | CN¥-298.576M | |||||||
| - | - | - | |||||||
| CN¥70M | CN¥70M | CN¥70M | |||||||
| CN¥0.949B | CN¥1.055B | CN¥1.134B | |||||||
| CN¥2.012B | CN¥1.907B | - | |||||||
| CN¥0.125B | CN¥0.075B | CN¥1.982B | |||||||
| - | - | - | |||||||
| CN¥3.117B | CN¥2.943B | CN¥2.888B | |||||||
| CN¥3.448M | CN¥3.168M | CN¥2.639M | |||||||
| CN¥3.12B | CN¥2.946B | CN¥2.891B | |||||||
| CN¥5.582B | CN¥5.319B | CN¥5.437B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥489.732M | CN¥37.961M | CN¥500.734M | |||||||
| CN¥0.612B | CN¥0.259B | CN¥1.021B | |||||||
| CN¥-1.579B | CN¥-1.79B | CN¥-0.674B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers