
Last Price
52 Week Range
CN¥17.19 - CN¥37.77
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥108.81M | CN¥32.824M | CN¥18.841M | |||||||
| CN¥13.138M | CN¥17.617M | - | |||||||
| - | - | - | |||||||
| - | - | - | |||||||
| CN¥-82.883M | CN¥4.186M | - | |||||||
| CN¥12.485M | CN¥10.795M | CN¥6.815M | |||||||
| CN¥51.55M | CN¥65.422M | CN¥25.656M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥-48.787M | CN¥-29.656M | CN¥-19.823M | |||||||
| CN¥5.575K | - | - | |||||||
| CN¥-891.9M | CN¥-914.2M | CN¥-715M | |||||||
| CN¥0.813B | CN¥1.184B | CN¥0.724B | |||||||
| CN¥-0M | CN¥0.001M | CN¥6.001M | |||||||
| CN¥-127.73M | CN¥240.244M | CN¥-4.733M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥21.7M | CN¥-70M | CN¥10M | |||||||
| CN¥-0.107M | CN¥-30.435M | - | |||||||
| CN¥-20.291M | CN¥-41.581M | CN¥-7.765M | |||||||
| CN¥-1.157M | CN¥-2.427M | CN¥-34.492M | |||||||
| CN¥0.145M | CN¥-144.443M | CN¥-32.257M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥209.548M | CN¥134.057M | CN¥64.907M | |||||||
| CN¥-75.49M | CN¥161.755M | CN¥8.871M | |||||||
| CN¥134.057M | CN¥295.812M | CN¥76.122M | |||||||
| CN¥51.55M | CN¥65.422M | CN¥25.656M | |||||||
| CN¥-48.787M | CN¥-29.656M | CN¥-19.823M | |||||||
| CN¥2.762M | CN¥35.767M | CN¥26.497M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers