
Last Price
52 Week Range
CN¥14.21 - CN¥67.66
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥604.852M | CN¥396.815M | CN¥292.125M | |||||||
| CN¥91.402M | CN¥114.838M | CN¥114.537M | |||||||
| CN¥96.926M | CN¥85.967M | CN¥156.076M | |||||||
| CN¥5.417M | CN¥7.472M | CN¥12.603M | |||||||
| CN¥0.235M | CN¥2.747M | CN¥8.685M | |||||||
| CN¥798.831M | CN¥607.839M | CN¥584.026M | |||||||
| CN¥102.027M | CN¥189.358M | CN¥208.44M | |||||||
| CN¥3.789M | CN¥3.387M | CN¥3.167M | |||||||
| CN¥28.851M | CN¥18.347M | CN¥168.441M | |||||||
| CN¥10.128M | CN¥10.498M | CN¥11.549M | |||||||
| CN¥3.677M | CN¥137.518M | CN¥12.851M | |||||||
| CN¥148.472M | CN¥359.108M | CN¥404.449M | |||||||
| - | - | - | |||||||
| CN¥947.302M | CN¥966.947M | CN¥988.475M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥54.996M | CN¥78.381M | CN¥59.287M | |||||||
| - | - | CN¥10.051M | |||||||
| CN¥8.117M | CN¥2.585M | CN¥45.971M | |||||||
| - | - | - | |||||||
| CN¥0.01M | CN¥2.49M | - | |||||||
| - | - | CN¥3.068M | |||||||
| CN¥19.017M | CN¥7.934M | CN¥1.429M | |||||||
| CN¥82.13M | CN¥88.901M | CN¥119.805M | |||||||
| CN¥-2.006M | CN¥-9.244M | CN¥-5.909M | |||||||
| CN¥2.006M | CN¥9.244M | CN¥5.909M | |||||||
| - | CN¥809.427K | - | |||||||
| CN¥2.337M | CN¥2.627M | CN¥2.183M | |||||||
| CN¥2.763M | CN¥2.859M | CN¥2.305M | |||||||
| CN¥7.106M | CN¥15.539M | CN¥10.397M | |||||||
| - | - | - | |||||||
| CN¥89.236M | CN¥104.44M | CN¥130.202M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| - | CN¥-10.002M | CN¥-10.002M | |||||||
| - | - | - | |||||||
| CN¥88.129M | CN¥88.129M | CN¥88.129M | |||||||
| CN¥191.089M | CN¥201.534M | CN¥196.551M | |||||||
| CN¥546.239M | CN¥546.239M | - | |||||||
| - | CN¥36.64M | CN¥583.87M | |||||||
| CN¥32.666M | - | - | |||||||
| CN¥858.123M | CN¥862.54M | CN¥858.548M | |||||||
| CN¥-56.706K | CN¥-33.268K | CN¥-274.926K | |||||||
| CN¥858.066M | CN¥862.507M | CN¥858.273M | |||||||
| CN¥947.302M | CN¥966.947M | CN¥988.475M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥391.528M | CN¥143.255M | CN¥328.682M | |||||||
| CN¥10.123M | CN¥11.83M | CN¥51.88M | |||||||
| CN¥-232.052M | CN¥-260.078M | CN¥-80.004M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers