
Last Price
52 Week Range
CN¥24.47 - CN¥44.78
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.029B | CN¥1.101B | CN¥1.053B | ||||||||
| CN¥158.018M | CN¥164.137M | CN¥202.456M | ||||||||
| CN¥135.928M | CN¥126.329M | CN¥116.342M | ||||||||
| CN¥5.158M | CN¥3.546M | CN¥7.083M | ||||||||
| CN¥12.9M | CN¥10.236M | CN¥6.304M | ||||||||
| CN¥1.341B | CN¥1.405B | CN¥1.385B | ||||||||
| CN¥143.237M | CN¥157.723M | CN¥157.043M | ||||||||
| CN¥21.074M | CN¥20.43M | CN¥20.024M | ||||||||
| - | - | - | ||||||||
| CN¥9.266M | CN¥8.451M | CN¥8.741M | ||||||||
| CN¥7.585M | CN¥5.371M | CN¥6.67M | ||||||||
| CN¥181.162M | CN¥191.975M | CN¥192.477M | ||||||||
| - | - | - | ||||||||
| CN¥1.522B | CN¥1.597B | CN¥1.577B |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| CN¥87.832M | CN¥132.19M | CN¥66.842M | ||||||||
| CN¥19.105M | - | CN¥14.481M | ||||||||
| CN¥4.023M | - | CN¥34.994M | ||||||||
| - | - | - | ||||||||
| CN¥7.125M | CN¥8.235M | - | ||||||||
| CN¥15.998M | - | CN¥44.839M | ||||||||
| CN¥11.435M | CN¥34.596M | CN¥7.368M | ||||||||
| CN¥138.392M | CN¥166.785M | CN¥168.523M | ||||||||
| CN¥-6.316M | CN¥-2.668M | CN¥-1.95M | ||||||||
| CN¥6.316M | CN¥2.668M | CN¥1.95M | ||||||||
| CN¥2.299M | CN¥0.808M | CN¥0.429M | ||||||||
| - | - | - | ||||||||
| CN¥6.412M | CN¥6.162M | CN¥6.338M | ||||||||
| CN¥15.027M | CN¥9.638M | CN¥8.717M | ||||||||
| - | - | - | ||||||||
| CN¥153.419M | CN¥176.423M | CN¥177.241M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-10.095M | CN¥-10.095M | CN¥-10.095M | ||||||||
| - | - | - | ||||||||
| CN¥112.125M | CN¥112.125M | CN¥112.125M | ||||||||
| CN¥305.978M | CN¥356.983M | CN¥339.029M | ||||||||
| CN¥896.696M | CN¥896.696M | - | ||||||||
| - | - | CN¥959.049M | ||||||||
| CN¥64.365M | CN¥64.878M | - | ||||||||
| CN¥1.369B | CN¥1.421B | CN¥1.4B | ||||||||
| - | - | - | ||||||||
| CN¥1.369B | CN¥1.421B | CN¥1.4B | ||||||||
| CN¥1.522B | CN¥1.597B | CN¥1.577B |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| CN¥340.55M | CN¥115.171M | CN¥155.04M | ||||||||
| CN¥10.339M | CN¥2.668M | CN¥36.944M | ||||||||
| CN¥-678.434M | CN¥-982.949M | CN¥-860.702M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers