
Last Price
52 Week Range
CN¥23.46 - CN¥83.00
Next Earnings Date
Apr 29 2026 (Estimate)
Next Earnings Date
Apr 29 2026 (Est.)
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.37B | CN¥1.724B | |||||||||||||||||||
| CN¥147.174M | - | |||||||||||||||||||
| CN¥229.598M | - | |||||||||||||||||||
| CN¥37.117M | - | |||||||||||||||||||
| CN¥0.876B | CN¥-1.724B | |||||||||||||||||||
| CN¥2.66B | - | |||||||||||||||||||
| CN¥1.539B | - | |||||||||||||||||||
| CN¥453.143M | - | |||||||||||||||||||
| CN¥-863.714M | - | |||||||||||||||||||
| CN¥129.619M | - | |||||||||||||||||||
| CN¥2.047B | - | |||||||||||||||||||
| CN¥3.305B | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥5.965B | - |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥246.685M | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥50.022M | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥7.046M | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥20.201M | - | |||||||||||||||||||
| CN¥316.908M | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥111.242M | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| - | CN¥-5.859B | |||||||||||||||||||
| CN¥0.111B | CN¥-5.859B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥0.428B | CN¥-5.859B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥616.786M | - | |||||||||||||||||||
| CN¥2.33B | - | |||||||||||||||||||
| CN¥2.127B | - | |||||||||||||||||||
| - | CN¥5.899B | |||||||||||||||||||
| CN¥493.351M | CN¥-39.918M | |||||||||||||||||||
| CN¥5.568B | CN¥5.859B | |||||||||||||||||||
| CN¥-30.765M | - | |||||||||||||||||||
| CN¥5.537B | CN¥5.859B | |||||||||||||||||||
| CN¥5.965B | - |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥46.825M | - | |||||||||||||||||||
| CN¥50.022M | - | |||||||||||||||||||
| CN¥-409.47M | - |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers