
Last Price
52 Week Range
CN¥12.62 - CN¥21.66
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.386B | CN¥0.954B | CN¥0.852B | ||||||||
| CN¥1.371B | CN¥1.439B | CN¥1.245B | ||||||||
| CN¥575.08M | CN¥856.669M | CN¥857.989M | ||||||||
| CN¥30.82M | CN¥37.973M | CN¥37.874M | ||||||||
| CN¥40.295M | CN¥63.27M | CN¥85.927M | ||||||||
| CN¥3.403B | CN¥3.351B | CN¥3.079B | ||||||||
| CN¥1.26B | CN¥1.498B | CN¥1.476B | ||||||||
| CN¥303.576M | CN¥354.124M | CN¥348.685M | ||||||||
| - | CN¥1.792M | CN¥1.747M | ||||||||
| CN¥25.364M | CN¥47.875M | CN¥48.564M | ||||||||
| CN¥220.392M | CN¥236.851M | CN¥231.567M | ||||||||
| CN¥1.809B | CN¥2.139B | CN¥2.107B | ||||||||
| - | - | - | ||||||||
| CN¥5.212B | CN¥5.49B | CN¥5.186B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.922B | CN¥1.983B | CN¥1.794B | ||||||||
| - | - | - | ||||||||
| CN¥150M | CN¥366.5M | CN¥266.5M | ||||||||
| - | - | - | ||||||||
| CN¥33.227M | CN¥16.72M | CN¥3.091M | ||||||||
| - | - | - | ||||||||
| CN¥47.21M | CN¥51.979M | CN¥55.212M | ||||||||
| CN¥2.119B | CN¥2.401B | CN¥2.115B | ||||||||
| CN¥-51.112M | CN¥-33.88M | CN¥-29.153M | ||||||||
| CN¥51.112M | CN¥33.88M | CN¥29.153M | ||||||||
| CN¥17.387M | CN¥32.359M | CN¥32.074M | ||||||||
| CN¥15.614M | CN¥11.505M | CN¥10.399M | ||||||||
| - | CN¥4.578M | CN¥4.578M | ||||||||
| CN¥84.112M | CN¥82.323M | CN¥76.204M | ||||||||
| - | - | - | ||||||||
| CN¥2.203B | CN¥2.483B | CN¥2.191B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||
| - | - | - | ||||||||
| CN¥372.361M | CN¥484.069M | CN¥484.069M | ||||||||
| CN¥1.192B | CN¥1.224B | CN¥1.237B | ||||||||
| CN¥1.298B | CN¥1.186B | - | ||||||||
| CN¥0.148B | CN¥0.112B | CN¥1.274B | ||||||||
| - | - | - | ||||||||
| CN¥3.01B | CN¥3.006B | CN¥2.995B | ||||||||
| - | - | - | ||||||||
| CN¥3.01B | CN¥3.006B | CN¥2.995B | ||||||||
| CN¥5.212B | CN¥5.49B | CN¥5.186B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| CN¥130.799M | CN¥201.153M | CN¥1.747M | ||||||||
| CN¥201.112M | CN¥400.38M | CN¥295.653M | ||||||||
| CN¥-1.054B | CN¥-0.354B | CN¥-0.557B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers