
Last Price
52 Week Range
CN¥24.93 - CN¥40.35
Next Earnings Date
Apr 24 2026 (Estimate)
Next Earnings Date
Apr 24 2026 (Est.)
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥0.353B | CN¥0.497B | CN¥1.702B | |||||||||
| CN¥2.155B | CN¥3.036B | CN¥3.15B | |||||||||
| CN¥721.002M | CN¥770.997M | CN¥956.787M | |||||||||
| CN¥16.918M | CN¥11.212M | CN¥14.261M | |||||||||
| CN¥125.409M | CN¥161.151M | CN¥169.303M | |||||||||
| CN¥3.369B | CN¥4.476B | CN¥5.992B | |||||||||
| CN¥1.95B | CN¥2.258B | CN¥2.452B | |||||||||
| CN¥165.167M | CN¥161.878M | CN¥154.786M | |||||||||
| CN¥67.117M | - | CN¥102.098M | |||||||||
| CN¥33.349M | CN¥58.656M | CN¥71.557M | |||||||||
| CN¥14.101M | CN¥132.362M | CN¥59.269M | |||||||||
| CN¥2.23B | CN¥2.611B | CN¥2.84B | |||||||||
| - | - | - | |||||||||
| CN¥5.599B | CN¥7.087B | CN¥8.832B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.904B | CN¥2.727B | CN¥2.017B | |||||||||
| - | - | CN¥149.323M | |||||||||
| CN¥1.085B | CN¥0.746B | CN¥2.299B | |||||||||
| - | - | - | |||||||||
| CN¥3.177M | CN¥44.505M | - | |||||||||
| - | - | CN¥2.816M | |||||||||
| CN¥332.656M | CN¥631.182M | CN¥56.478M | |||||||||
| CN¥3.322B | CN¥4.103B | CN¥4.524B | |||||||||
| CN¥509.611M | CN¥544.922M | CN¥618.18M | |||||||||
| CN¥78.014M | CN¥62.978M | CN¥72.224M | |||||||||
| CN¥67.253M | CN¥82.189M | CN¥124.118M | |||||||||
| - | - | - | |||||||||
| - | CN¥3.976M | CN¥5.906M | |||||||||
| CN¥732.893M | CN¥757.043M | CN¥892.652M | |||||||||
| - | - | - | |||||||||
| CN¥4.055B | CN¥4.861B | CN¥5.417B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||
| - | - | - | |||||||||
| CN¥436.776M | CN¥436.776M | CN¥464.04M | |||||||||
| CN¥0.274B | CN¥0.881B | CN¥1.205B | |||||||||
| - | - | - | |||||||||
| CN¥0.005B | CN¥0.909B | CN¥1.746B | |||||||||
| CN¥827.977M | - | - | |||||||||
| CN¥1.544B | CN¥2.226B | CN¥3.416B | |||||||||
| - | - | - | |||||||||
| CN¥1.544B | CN¥2.226B | CN¥3.416B | |||||||||
| CN¥5.599B | CN¥7.087B | CN¥8.832B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥67.117M | - | CN¥102.098M | |||||||||
| CN¥1.43B | CN¥1.417B | CN¥3.062B | |||||||||
| CN¥1.077B | CN¥0.92B | CN¥1.36B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers