
Last Price
52 Week Range
CN¥18.65 - CN¥135.80
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥638.182M | CN¥422.145M | CN¥552.471M | |||||||||||||
| CN¥0.856B | CN¥1.026B | CN¥1.161B | |||||||||||||
| CN¥41.433M | CN¥46.475M | CN¥133.478M | |||||||||||||
| CN¥12.161M | CN¥9.1M | CN¥115.546M | |||||||||||||
| CN¥13.849M | CN¥25.66M | CN¥15.524M | |||||||||||||
| CN¥1.562B | CN¥1.53B | CN¥1.978B | |||||||||||||
| CN¥326.255M | CN¥352.984M | CN¥350.263M | |||||||||||||
| CN¥6.273M | CN¥256.244M | CN¥467.086M | |||||||||||||
| CN¥47.628M | - | CN¥26.528M | |||||||||||||
| CN¥41.944M | CN¥54.219M | CN¥51.962M | |||||||||||||
| CN¥37.361M | CN¥44.552M | CN¥16.179M | |||||||||||||
| CN¥459.46M | CN¥707.999M | CN¥912.019M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥2.021B | CN¥2.238B | CN¥2.89B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥404.608M | CN¥613.276M | CN¥556.951M | |||||||||||||
| CN¥7.998M | - | CN¥6.174M | |||||||||||||
| CN¥3.702M | CN¥46.847M | CN¥123.237M | |||||||||||||
| CN¥32.859M | - | - | |||||||||||||
| CN¥0.296M | CN¥53.476M | - | |||||||||||||
| CN¥5.464M | - | CN¥201.341M | |||||||||||||
| CN¥130.157M | CN¥117.492M | CN¥203.278M | |||||||||||||
| CN¥0.552B | CN¥0.778B | CN¥1.091B | |||||||||||||
| CN¥174.051M | CN¥107.537M | CN¥345.597M | |||||||||||||
| CN¥0.146M | CN¥22.494M | CN¥24.403M | |||||||||||||
| CN¥280K | CN¥280K | CN¥280K | |||||||||||||
| CN¥0.596M | CN¥24.722M | CN¥32.918M | |||||||||||||
| CN¥10.033M | CN¥6.038M | CN¥14.838M | |||||||||||||
| CN¥152.246M | CN¥183.564M | CN¥442.439M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥0.704B | CN¥0.961B | CN¥1.533B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-21.11M | CN¥-18.474M | - | |||||||||||||
| - | - | - | |||||||||||||
| CN¥109.778M | CN¥109.62M | CN¥109.008M | |||||||||||||
| CN¥576.488M | CN¥514.204M | CN¥535.29M | |||||||||||||
| CN¥597.118M | CN¥590.737M | - | |||||||||||||
| - | - | CN¥645.539M | |||||||||||||
| CN¥61.387M | CN¥61.204M | CN¥-9.655M | |||||||||||||
| CN¥1.324B | CN¥1.257B | CN¥1.28B | |||||||||||||
| CN¥-6.484M | CN¥19.205M | CN¥76.192M | |||||||||||||
| CN¥1.317B | CN¥1.276B | CN¥1.356B | |||||||||||||
| CN¥2.021B | CN¥2.238B | CN¥2.89B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥47.628M | - | CN¥26.528M | |||||||||||||
| CN¥177.603M | CN¥199.371M | CN¥517.64M | |||||||||||||
| CN¥-460.579M | CN¥-222.774M | CN¥-34.831M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers