
Last Price
52 Week Range
CN¥18.22 - CN¥23.66
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.504B | CN¥1.198B | CN¥1.079B | ||||||||||||
| CN¥124.341M | CN¥122.163M | CN¥86.323M | ||||||||||||
| CN¥157.833M | CN¥179.551M | CN¥236.351M | ||||||||||||
| CN¥20.657M | CN¥9.371M | CN¥15.956M | ||||||||||||
| CN¥0.052M | CN¥12.933M | CN¥18.849M | ||||||||||||
| CN¥1.807B | CN¥1.522B | CN¥1.437B | ||||||||||||
| CN¥0.651B | CN¥0.914B | CN¥1.052B | ||||||||||||
| CN¥310.977M | CN¥352.859M | CN¥352.982M | ||||||||||||
| CN¥65.714M | CN¥-249.836M | CN¥262.96M | ||||||||||||
| - | CN¥553.46M | - | ||||||||||||
| CN¥339.881M | CN¥38.116M | CN¥50.237M | ||||||||||||
| CN¥1.368B | CN¥1.609B | CN¥1.718B | ||||||||||||
| - | - | - | ||||||||||||
| CN¥3.174B | CN¥3.131B | CN¥3.155B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥145.834M | CN¥144.584M | CN¥155.476M | ||||||||||||
| - | - | CN¥25.029M | ||||||||||||
| CN¥372.161M | CN¥187.4M | CN¥169.732M | ||||||||||||
| - | - | - | ||||||||||||
| CN¥9.531M | CN¥7.414M | - | ||||||||||||
| CN¥10.105M | - | CN¥15.179M | ||||||||||||
| CN¥57.048M | CN¥58.197M | CN¥10.98M | ||||||||||||
| CN¥585.147M | CN¥390.181M | CN¥376.396M | ||||||||||||
| CN¥316.216M | CN¥338.253M | CN¥357.154M | ||||||||||||
| CN¥23.971M | CN¥22.758M | CN¥22.806M | ||||||||||||
| CN¥49.984M | CN¥54.862M | CN¥54.121M | ||||||||||||
| CN¥3.777M | CN¥8.355M | CN¥8.605M | ||||||||||||
| - | - | - | ||||||||||||
| CN¥417.919M | CN¥446.985M | CN¥465.492M | ||||||||||||
| - | - | - | ||||||||||||
| CN¥1.003B | CN¥0.837B | CN¥0.842B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-165.106M | - | - | ||||||||||||
| CN¥100.931M | - | - | ||||||||||||
| CN¥201.829M | CN¥198.244M | CN¥198.244M | ||||||||||||
| CN¥0.975B | CN¥1.072B | CN¥1.075B | ||||||||||||
| CN¥966.032M | CN¥804.519M | - | ||||||||||||
| CN¥0.093B | CN¥0.219B | CN¥1.038B | ||||||||||||
| - | - | - | ||||||||||||
| CN¥2.171B | CN¥2.294B | CN¥2.312B | ||||||||||||
| - | - | CN¥984.475K | ||||||||||||
| CN¥2.171B | CN¥2.294B | CN¥2.313B | ||||||||||||
| CN¥3.174B | CN¥3.131B | CN¥3.155B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥65.714M | CN¥94.853M | CN¥644.757M | ||||||||||||
| CN¥736.318M | CN¥571.168M | CN¥572.498M | ||||||||||||
| CN¥-755.565M | CN¥-282.474M | CN¥-124.931M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers