
Last Price
52 Week Range
CN¥5.09 - CN¥6.37
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥242.916M | CN¥362.231M | CN¥362.231M | ||||||||||||||
| CN¥420.251M | CN¥358.788M | CN¥358.788M | ||||||||||||||
| CN¥136.086M | CN¥143.759M | CN¥143.759M | ||||||||||||||
| CN¥19.631M | CN¥29.525M | CN¥29.525M | ||||||||||||||
| CN¥197.933M | CN¥102.62M | CN¥102.62M | ||||||||||||||
| CN¥1.017B | CN¥0.997B | CN¥0.997B | ||||||||||||||
| CN¥4.997B | CN¥5.276B | CN¥5.276B | ||||||||||||||
| CN¥396.348M | CN¥385.204M | CN¥385.204M | ||||||||||||||
| CN¥43.401M | CN¥352.19M | - | ||||||||||||||
| CN¥142.597M | CN¥83.871M | CN¥83.871M | ||||||||||||||
| CN¥478.139M | CN¥208.614M | CN¥560.803M | ||||||||||||||
| CN¥6.058B | CN¥6.306B | CN¥6.306B | ||||||||||||||
| - | - | - | ||||||||||||||
| CN¥7.075B | CN¥7.303B | CN¥7.303B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥808.518M | CN¥566.631M | CN¥566.631M | ||||||||||||||
| - | CN¥57.906M | CN¥57.906M | ||||||||||||||
| CN¥163.91M | CN¥769.878M | CN¥769.878M | ||||||||||||||
| - | - | - | ||||||||||||||
| CN¥68.025M | - | - | ||||||||||||||
| - | CN¥6.867M | CN¥6.867M | ||||||||||||||
| CN¥374.952M | CN¥81.936M | CN¥81.936M | ||||||||||||||
| CN¥1.347B | CN¥1.483B | CN¥1.483B | ||||||||||||||
| CN¥547.106M | CN¥509.91M | CN¥535.784M | ||||||||||||||
| CN¥18.074M | CN¥12.937M | - | ||||||||||||||
| CN¥11.538M | CN¥23.889M | CN¥23.889M | ||||||||||||||
| - | CN¥2.223K | CN¥2.223K | ||||||||||||||
| - | - | CN¥-559.675M | ||||||||||||||
| CN¥594.791M | CN¥559.675M | - | ||||||||||||||
| - | - | CN¥-1.483B | ||||||||||||||
| CN¥1.942B | CN¥2.043B | - |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| CN¥1.6B | CN¥1.6B | CN¥1.6B | ||||||||||||||
| CN¥1.577B | CN¥1.663B | CN¥1.663B | ||||||||||||||
| CN¥1.392B | - | - | ||||||||||||||
| - | CN¥1.998B | CN¥1.998B | ||||||||||||||
| CN¥563.601M | - | - | ||||||||||||||
| CN¥5.132B | CN¥5.26B | CN¥5.26B | ||||||||||||||
| - | - | - | ||||||||||||||
| CN¥5.132B | CN¥5.26B | CN¥5.26B | ||||||||||||||
| CN¥7.075B | CN¥7.303B | CN¥7.303B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥93.563M | CN¥509.714M | - | ||||||||||||||
| CN¥0.747B | CN¥1.306B | CN¥1.306B | ||||||||||||||
| CN¥0.554B | CN¥1.101B | CN¥1.101B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers