
Last Price
52 Week Range
CN¥12.10 - CN¥16.60
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥155.961M | CN¥86.968M | CN¥15.607M | |||||||
| CN¥91.169M | CN¥95.431M | - | |||||||
| CN¥2.267M | - | - | |||||||
| - | - | - | |||||||
| CN¥-9.78M | CN¥-165.465M | - | |||||||
| CN¥0.018M | CN¥67.962M | CN¥160.147M | |||||||
| CN¥239.634M | CN¥84.896M | CN¥514.693M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥-23.796M | CN¥-25.823M | CN¥-12.999M | |||||||
| - | - | CN¥3.352M | |||||||
| CN¥-1.797B | CN¥-1.341B | CN¥-1.456B | |||||||
| CN¥1.847B | CN¥1.668B | CN¥1.554B | |||||||
| CN¥1.319M | CN¥0.325M | CN¥0.832M | |||||||
| CN¥27.429M | CN¥301.384M | CN¥89.178M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥-63.65M | CN¥-34.119M | CN¥-34.337M | |||||||
| CN¥-51.112M | - | - | |||||||
| CN¥-117.862M | CN¥-59.232M | CN¥-41.386M | |||||||
| CN¥-78.359M | CN¥-192.342M | CN¥-245.546M | |||||||
| CN¥-310.982M | CN¥-285.693M | CN¥-321.268M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥1.302B | CN¥1.13B | CN¥0.638B | |||||||
| CN¥-171.734M | CN¥102.99M | CN¥254.264M | |||||||
| CN¥1.13B | CN¥1.233B | CN¥0.963B | |||||||
| CN¥239.634M | CN¥84.896M | CN¥514.693M | |||||||
| CN¥-23.796M | CN¥-25.823M | CN¥-12.999M | |||||||
| CN¥215.838M | CN¥59.074M | CN¥491.915M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers