
Last Price
52 Week Range
CN¥9.22 - CN¥16.78
Next Earnings Date
Apr 18 2026
Next Earnings Date
Apr 18 2026
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥5.603B | CN¥6.76B | CN¥9.361B | |||||||||||||||
| CN¥1.782B | CN¥2.347B | CN¥2.526B | |||||||||||||||
| CN¥0.703B | CN¥1.003B | CN¥0.95B | |||||||||||||||
| CN¥-216.486M | CN¥80.217M | CN¥83.785M | |||||||||||||||
| CN¥1.88B | CN¥1.91B | CN¥0.931B | |||||||||||||||
| CN¥9.752B | CN¥12.1B | CN¥13.852B | |||||||||||||||
| CN¥2.614B | CN¥2.597B | CN¥2.518B | |||||||||||||||
| CN¥848.272M | CN¥636.223M | CN¥595.979M | |||||||||||||||
| CN¥14.176M | CN¥4.859M | CN¥510.973M | |||||||||||||||
| CN¥123.876M | CN¥161.436M | CN¥154.925M | |||||||||||||||
| CN¥589.061M | CN¥568.793M | CN¥42.336M | |||||||||||||||
| CN¥4.189B | CN¥3.969B | CN¥3.823B | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥13.942B | CN¥16.069B | CN¥17.674B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥3.906B | CN¥4.836B | CN¥3.017B | |||||||||||||||
| CN¥485.358M | - | CN¥168.852M | |||||||||||||||
| CN¥0.303B | CN¥0.301B | CN¥1.421B | |||||||||||||||
| CN¥13.184M | - | - | |||||||||||||||
| CN¥116.778M | CN¥186.672M | - | |||||||||||||||
| CN¥253.95M | - | CN¥397.679M | |||||||||||||||
| CN¥0.253B | CN¥1.369B | CN¥2.027B | |||||||||||||||
| CN¥5.214B | CN¥6.507B | CN¥7.031B | |||||||||||||||
| CN¥-18.806M | CN¥-25.346M | CN¥265.853M | |||||||||||||||
| CN¥31.99M | CN¥25.346M | CN¥33.647M | |||||||||||||||
| - | CN¥67.867M | CN¥68.26M | |||||||||||||||
| CN¥80.257M | CN¥68.828M | CN¥71.211M | |||||||||||||||
| CN¥186.874M | CN¥118.984M | CN¥129.046M | |||||||||||||||
| CN¥299.121M | CN¥281.025M | CN¥601.664M | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥5.513B | CN¥6.788B | CN¥7.633B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-6.08M | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥2.054B | CN¥2.054B | CN¥2.054B | |||||||||||||||
| CN¥5.42B | CN¥6.336B | CN¥7.091B | |||||||||||||||
| CN¥36.525M | CN¥36.525M | - | |||||||||||||||
| - | - | CN¥789.987M | |||||||||||||||
| CN¥749.048M | CN¥751.843M | - | |||||||||||||||
| CN¥8.253B | CN¥9.178B | CN¥9.935B | |||||||||||||||
| CN¥175.596M | CN¥103.133M | CN¥106.718M | |||||||||||||||
| CN¥8.428B | CN¥9.281B | CN¥10.041B | |||||||||||||||
| CN¥13.942B | CN¥16.069B | CN¥17.674B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥14.176M | CN¥4.945M | CN¥510.973M | |||||||||||||||
| CN¥0.335B | CN¥0.327B | CN¥1.754B | |||||||||||||||
| CN¥-5.2B | CN¥-6.433B | CN¥-7.607B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers