
Last Price
52 Week Range
CN¥8.46 - CN¥20.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥348.492M | CN¥285.086M | CN¥340.452M | |||||||||||||
| CN¥204.735M | CN¥328.105M | CN¥321.565M | |||||||||||||
| CN¥315.573M | CN¥335.292M | CN¥396.803M | |||||||||||||
| CN¥2.942M | CN¥3.921M | CN¥6.143M | |||||||||||||
| CN¥20.181M | CN¥12.888M | CN¥14.287M | |||||||||||||
| CN¥0.892B | CN¥0.965B | CN¥1.079B | |||||||||||||
| CN¥558.121M | CN¥537.978M | CN¥534.574M | |||||||||||||
| CN¥277.32M | CN¥250.681M | CN¥245.919M | |||||||||||||
| CN¥2.012M | CN¥0.699M | - | |||||||||||||
| CN¥46.669M | CN¥56.972M | CN¥62.504M | |||||||||||||
| CN¥14.93M | CN¥3.574M | CN¥34.583M | |||||||||||||
| CN¥899.051M | CN¥849.904M | CN¥877.581M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥1.791B | CN¥1.815B | CN¥1.957B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥169.388M | CN¥209.928M | CN¥154.085M | |||||||||||||
| - | - | CN¥7.265M | |||||||||||||
| CN¥450.628M | CN¥646.186M | CN¥737.282M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥8.433M | CN¥11.243M | - | |||||||||||||
| - | - | CN¥18.851M | |||||||||||||
| CN¥69.911M | CN¥115.382M | CN¥54.174M | |||||||||||||
| CN¥689.927M | CN¥971.496M | CN¥971.657M | |||||||||||||
| CN¥207.298M | CN¥-3.048M | CN¥95.816M | |||||||||||||
| CN¥4.416M | CN¥3.443M | CN¥2.188M | |||||||||||||
| CN¥0.578M | CN¥1.79M | CN¥12.435M | |||||||||||||
| CN¥11.788M | CN¥11.018M | CN¥10.441M | |||||||||||||
| CN¥8.622M | CN¥5.174M | CN¥5.73M | |||||||||||||
| CN¥236.54M | CN¥21.821M | CN¥128.799M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥0.926B | CN¥0.993B | CN¥1.1B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-133.481M | CN¥-45.655M | CN¥-35.864M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥414.982M | CN¥414.982M | CN¥414.982M | |||||||||||||
| CN¥127.725M | CN¥85.832M | CN¥92.967M | |||||||||||||
| CN¥409.331M | CN¥321.476M | - | |||||||||||||
| CN¥26.296M | CN¥-4.474M | CN¥355.271M | |||||||||||||
| - | CN¥23.652M | - | |||||||||||||
| CN¥844.853M | CN¥800.287M | CN¥827.356M | |||||||||||||
| CN¥19.653M | CN¥21.593M | CN¥29.02M | |||||||||||||
| CN¥864.506M | CN¥821.88M | CN¥856.375M | |||||||||||||
| CN¥1.791B | CN¥1.815B | CN¥1.957B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.012M | CN¥20.699M | CN¥54M | |||||||||||||
| CN¥666.758M | CN¥650.025M | CN¥837.475M | |||||||||||||
| CN¥318.266M | CN¥384.939M | CN¥551.024M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers