
Last Price
52 Week Range
CN¥27.70 - CN¥64.77
Next Earnings Date
Apr 18 2026
Next Earnings Date
Apr 18 2026
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥0.888B | CN¥1.174B | CN¥1.389B | ||||||||||
| CN¥1.109B | CN¥1.227B | CN¥1.302B | ||||||||||
| CN¥430.729M | CN¥486.214M | CN¥511.269M | ||||||||||
| CN¥3.502M | CN¥35.12M | CN¥80.264M | ||||||||||
| CN¥106.506M | CN¥31.693M | CN¥37.73M | ||||||||||
| CN¥2.544B | CN¥2.954B | CN¥3.32B | ||||||||||
| CN¥2.123B | CN¥2.135B | CN¥2.18B | ||||||||||
| CN¥800.823M | CN¥867.604M | CN¥843.251M | ||||||||||
| CN¥1.765B | CN¥2.305B | CN¥2.524B | ||||||||||
| CN¥52.66M | CN¥69.469M | CN¥75.455M | ||||||||||
| CN¥48.081M | CN¥78.077M | CN¥125.751M | ||||||||||
| CN¥4.79B | CN¥5.455B | CN¥5.748B | ||||||||||
| - | - | - | ||||||||||
| CN¥7.334B | CN¥8.409B | CN¥9.068B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥948.108M | CN¥894.3M | CN¥455.042M | ||||||||||
| - | - | CN¥57.292M | ||||||||||
| CN¥0.848B | CN¥0.789B | CN¥1.7B | ||||||||||
| - | - | - | ||||||||||
| CN¥12.263M | CN¥23.595M | - | ||||||||||
| - | - | CN¥3.205M | ||||||||||
| CN¥0.012B | CN¥1.101B | CN¥0.306B | ||||||||||
| CN¥1.808B | CN¥2.785B | CN¥2.521B | ||||||||||
| CN¥1.757B | CN¥1.91B | CN¥2.66B | ||||||||||
| CN¥50.14M | CN¥45.481M | CN¥39.108M | ||||||||||
| - | CN¥112.778M | CN¥118.092M | ||||||||||
| CN¥53.461M | CN¥51.192M | CN¥49.433M | ||||||||||
| CN¥110.361M | - | - | ||||||||||
| CN¥2.021B | CN¥2.165B | CN¥2.906B | ||||||||||
| - | - | - | ||||||||||
| CN¥3.829B | CN¥4.95B | CN¥5.427B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-100.008M | CN¥-131.521M | - | ||||||||||
| - | - | - | ||||||||||
| CN¥599.831M | CN¥599.081M | CN¥598.955M | ||||||||||
| CN¥1.716B | CN¥1.694B | CN¥1.894B | ||||||||||
| CN¥1.087B | CN¥0.897B | - | ||||||||||
| - | - | CN¥1.1B | ||||||||||
| CN¥105.472M | CN¥295.658M | CN¥-105.312M | ||||||||||
| CN¥3.408B | CN¥3.354B | CN¥3.488B | ||||||||||
| CN¥96.905M | CN¥105.37M | CN¥153.16M | ||||||||||
| CN¥3.505B | CN¥3.459B | CN¥3.641B | ||||||||||
| CN¥7.334B | CN¥8.409B | CN¥9.068B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.914B | CN¥2.305B | CN¥2.524B | ||||||||||
| CN¥2.947B | CN¥2.79B | CN¥4.438B | ||||||||||
| CN¥2.203B | CN¥1.617B | CN¥3.049B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers