
Last Price
52 Week Range
CN¥7.01 - CN¥10.60
Next Earnings Date
Apr 23 2026
Next Earnings Date
Apr 23 2026
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥70.393M | CN¥105.668M | CN¥38.322M | |||||||||||||||||
| CN¥224.913M | CN¥297.265M | - | |||||||||||||||||
| CN¥-40.639M | - | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥117.916M | CN¥-52.223M | - | |||||||||||||||||
| CN¥59.322M | CN¥73.283M | CN¥142.255M | |||||||||||||||||
| CN¥431.905M | CN¥423.993M | CN¥180.577M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-195.996M | CN¥-157.416M | CN¥-61.846M | |||||||||||||||||
| CN¥0.774M | CN¥29.993M | CN¥155.286M | |||||||||||||||||
| CN¥-0.005M | CN¥-210.252M | CN¥-0.252M | |||||||||||||||||
| CN¥40M | CN¥210.395M | CN¥155.987M | |||||||||||||||||
| CN¥-3.92M | CN¥9.977M | CN¥2.647M | |||||||||||||||||
| CN¥-159.147M | CN¥-117.303M | CN¥251.821M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-133.165M | CN¥121.06M | CN¥102.953M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥-32.57M | CN¥-99.475M | CN¥-82.045M | |||||||||||||||||
| CN¥-75.71M | CN¥-327.289M | CN¥-339.895M | |||||||||||||||||
| CN¥-241.445M | CN¥-305.704M | CN¥-318.987M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥561.308M | CN¥598.924M | CN¥498.057M | |||||||||||||||||
| CN¥37.61M | CN¥10.326M | CN¥385.778M | |||||||||||||||||
| CN¥598.924M | CN¥609.25M | CN¥887.685M | |||||||||||||||||
| CN¥431.864M | CN¥423.993M | CN¥180.577M | |||||||||||||||||
| CN¥-195.996M | CN¥-157.416M | CN¥-61.846M | |||||||||||||||||
| CN¥235.908M | CN¥266.578M | CN¥375.001M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers