
Last Price
52 Week Range
CN¥9.40 - CN¥13.88
Next Earnings Date
Apr 28 2026 (Estimate)
Next Earnings Date
Apr 28 2026 (Est.)
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.273B | CN¥1.142B | CN¥1.039B | |||||||||
| CN¥144.274M | CN¥169.357M | CN¥159.046M | |||||||||
| CN¥179.558M | CN¥146.833M | CN¥183.391M | |||||||||
| - | CN¥3.502M | CN¥4.598M | |||||||||
| CN¥46.591M | CN¥3.175M | CN¥3.33M | |||||||||
| CN¥1.644B | CN¥1.465B | CN¥1.389B | |||||||||
| CN¥502.837M | CN¥472.81M | CN¥445.429M | |||||||||
| CN¥86.685M | CN¥78.702M | CN¥75.461M | |||||||||
| CN¥203.438M | CN¥189.322M | CN¥189.952M | |||||||||
| CN¥25.597M | CN¥26.823M | CN¥28.662M | |||||||||
| CN¥27.294M | CN¥28.402M | CN¥14.583M | |||||||||
| CN¥845.851M | CN¥796.059M | CN¥754.086M | |||||||||
| - | - | - | |||||||||
| CN¥2.49B | CN¥2.261B | CN¥2.143B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥498.987M | CN¥621.556M | CN¥267.877M | |||||||||
| - | - | CN¥17.628M | |||||||||
| CN¥2.05M | CN¥0.55M | CN¥216.35M | |||||||||
| - | - | - | |||||||||
| CN¥24.023M | CN¥54.794M | - | |||||||||
| - | - | CN¥91.352M | |||||||||
| CN¥275.35M | CN¥115.838M | CN¥93.897M | |||||||||
| CN¥776.387M | CN¥737.944M | CN¥687.104M | |||||||||
| CN¥-12.319M | CN¥-2.966M | CN¥-1.543M | |||||||||
| CN¥12.319M | CN¥2.966M | CN¥1.543M | |||||||||
| CN¥43.501M | CN¥40.649M | CN¥38.509M | |||||||||
| CN¥-87.002M | - | - | |||||||||
| CN¥43.501M | - | - | |||||||||
| CN¥55.82M | CN¥43.614M | CN¥40.052M | |||||||||
| - | - | - | |||||||||
| CN¥832.207M | CN¥781.558M | CN¥727.156M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-136.957M | CN¥-199.117M | - | |||||||||
| - | - | - | |||||||||
| CN¥401.542M | CN¥401.337M | CN¥390.159M | |||||||||
| CN¥409.248M | CN¥266.529M | CN¥242.529M | |||||||||
| CN¥724.792M | CN¥736.824M | - | |||||||||
| CN¥205.958M | CN¥28.16M | CN¥833.87M | |||||||||
| - | CN¥227.278M | CN¥-93.344M | |||||||||
| CN¥1.605B | CN¥1.433B | CN¥1.373B | |||||||||
| CN¥52.85M | CN¥46.511M | CN¥42.615M | |||||||||
| CN¥1.657B | CN¥1.479B | CN¥1.416B | |||||||||
| CN¥2.49B | CN¥2.261B | CN¥2.143B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥203.438M | CN¥189.322M | CN¥189.952M | |||||||||
| CN¥14.369M | CN¥3.516M | CN¥217.893M | |||||||||
| CN¥-1.259B | CN¥-1.138B | CN¥-0.821B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers