
Last Price
52 Week Range
CN¥6.98 - CN¥13.67
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥311.012M | CN¥424.642M | CN¥525.941M | ||||||||||||
| CN¥525.513M | CN¥724.843M | CN¥793.026M | ||||||||||||
| CN¥123.744M | CN¥128.456M | CN¥155.715M | ||||||||||||
| - | CN¥39.686M | CN¥11.978M | ||||||||||||
| CN¥205.864M | CN¥118.128M | CN¥131.101M | ||||||||||||
| CN¥1.166B | CN¥1.436B | CN¥1.618B | ||||||||||||
| CN¥2.064B | CN¥2.121B | CN¥2.177B | ||||||||||||
| CN¥214.759M | CN¥366.274M | CN¥359.586M | ||||||||||||
| CN¥6.706M | CN¥3.878M | CN¥27.054M | ||||||||||||
| CN¥23.111M | CN¥21.427M | CN¥27.05M | ||||||||||||
| CN¥897.766M | CN¥787.789M | CN¥752.53M | ||||||||||||
| CN¥3.207B | CN¥3.301B | CN¥3.344B | ||||||||||||
| - | - | - | ||||||||||||
| CN¥4.373B | CN¥4.737B | CN¥4.961B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥627.652M | CN¥602.237M | CN¥375.038M | ||||||||||||
| CN¥10.953M | - | CN¥9.674M | ||||||||||||
| CN¥227.649M | CN¥319.946M | CN¥577.784M | ||||||||||||
| CN¥8.771M | - | - | ||||||||||||
| CN¥81.583M | CN¥97.664M | - | ||||||||||||
| CN¥10.924M | - | CN¥16.635M | ||||||||||||
| CN¥132.198M | CN¥47.797M | CN¥47.212M | ||||||||||||
| CN¥1.018B | CN¥0.97B | CN¥1.026B | ||||||||||||
| CN¥0.869B | CN¥0.996B | CN¥1.048B | ||||||||||||
| CN¥1.659M | CN¥55.765M | CN¥55.098M | ||||||||||||
| CN¥19.988M | CN¥19.127M | CN¥18.507M | ||||||||||||
| CN¥17.878M | CN¥5.17M | CN¥5.018M | ||||||||||||
| - | - | - | ||||||||||||
| CN¥0.902B | CN¥1.131B | CN¥1.182B | ||||||||||||
| - | - | - | ||||||||||||
| CN¥1.92B | CN¥2.101B | CN¥2.208B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||
| - | - | - | ||||||||||||
| CN¥233.249M | CN¥345.211M | CN¥510.918M | ||||||||||||
| CN¥1.302B | CN¥1.476B | CN¥1.594B | ||||||||||||
| CN¥675.716M | CN¥563.813M | - | ||||||||||||
| CN¥234.491M | CN¥242.637M | CN¥640.306M | ||||||||||||
| - | - | - | ||||||||||||
| CN¥2.446B | CN¥2.628B | CN¥2.745B | ||||||||||||
| CN¥7.016M | CN¥7.411M | CN¥8.246M | ||||||||||||
| CN¥2.453B | CN¥2.635B | CN¥2.753B | ||||||||||||
| CN¥4.373B | CN¥4.737B | CN¥4.961B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥6.706M | CN¥6.952M | CN¥303.38M | ||||||||||||
| CN¥1.1B | CN¥1.427B | CN¥1.736B | ||||||||||||
| CN¥0.795B | CN¥1.006B | CN¥1.487B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers