
Last Price
52 Week Range
CN¥4.45 - CN¥51.80
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥19.952M | CN¥15.917M | CN¥30.409M | |||||||||||||
| CN¥33.471M | CN¥73.029M | CN¥107.15M | |||||||||||||
| CN¥147.218M | CN¥106.723M | CN¥348.252M | |||||||||||||
| CN¥3.599M | CN¥4.261M | CN¥13.349M | |||||||||||||
| CN¥10.331M | CN¥28.372M | CN¥70.317M | |||||||||||||
| CN¥214.571M | CN¥228.303M | CN¥569.477M | |||||||||||||
| CN¥207.681M | CN¥174.583M | CN¥400.152M | |||||||||||||
| CN¥54.396M | CN¥31.182M | CN¥52.006M | |||||||||||||
| CN¥57.33M | CN¥55.38M | CN¥111.453M | |||||||||||||
| CN¥21.131M | CN¥23.448M | CN¥33.405M | |||||||||||||
| CN¥94.888M | CN¥74.38M | CN¥15.239M | |||||||||||||
| CN¥435.426M | CN¥358.974M | CN¥612.256M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥0.65B | CN¥0.587B | CN¥1.182B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥108.205M | CN¥175.528M | CN¥105.455M | |||||||||||||
| - | - | CN¥12.923M | |||||||||||||
| CN¥55.068M | CN¥60.068M | CN¥325.968M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥1.779M | CN¥3.056M | - | |||||||||||||
| - | - | CN¥49.794M | |||||||||||||
| CN¥44.359M | CN¥39.099M | CN¥180.406M | |||||||||||||
| CN¥207.632M | CN¥274.696M | CN¥674.547M | |||||||||||||
| CN¥-72.844M | CN¥-62.425M | CN¥118.524M | |||||||||||||
| CN¥72.844M | CN¥62.425M | CN¥53.336M | |||||||||||||
| CN¥5.422M | CN¥4.453M | CN¥3.918M | |||||||||||||
| CN¥675.656K | CN¥315.595K | CN¥467.924K | |||||||||||||
| CN¥891.72K | CN¥271.503K | CN¥146.663K | |||||||||||||
| CN¥79.834M | CN¥67.465M | CN¥229.729M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥287.465M | CN¥342.161M | CN¥904.275M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-6.504M | CN¥-6.504M | CN¥-8.869M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥262.752M | CN¥262.752M | CN¥262.752M | |||||||||||||
| CN¥-247.105M | CN¥-364.062M | CN¥-389.874M | |||||||||||||
| CN¥326.698M | CN¥326.698M | - | |||||||||||||
| - | - | CN¥369.9M | |||||||||||||
| CN¥40.837M | CN¥40.837M | - | |||||||||||||
| CN¥376.679M | CN¥259.721M | CN¥233.909M | |||||||||||||
| CN¥-14.146M | CN¥-14.605M | CN¥43.548M | |||||||||||||
| CN¥362.532M | CN¥245.116M | CN¥277.457M | |||||||||||||
| CN¥0.65B | CN¥0.587B | CN¥1.182B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥57.33M | CN¥55.38M | CN¥111.453M | |||||||||||||
| CN¥127.913M | CN¥122.493M | CN¥551.164M | |||||||||||||
| CN¥107.961M | CN¥106.575M | CN¥520.756M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers