
Last Price
52 Week Range
CN¥7.26 - CN¥14.94
Next Earnings Date
Apr 25 2026 (Estimate)
Next Earnings Date
Apr 25 2026 (Est.)
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥650.939M | CN¥535.42M | CN¥396.589M | ||||||||||
| CN¥400.597M | CN¥410.069M | CN¥568.522M | ||||||||||
| CN¥393.791M | CN¥347.202M | CN¥482.468M | ||||||||||
| - | CN¥16.202M | CN¥42.103M | ||||||||||
| CN¥97.256M | CN¥105.122M | CN¥115.13M | ||||||||||
| CN¥1.542B | CN¥1.414B | CN¥1.605B | ||||||||||
| CN¥1.496B | CN¥1.658B | CN¥1.703B | ||||||||||
| CN¥244.194M | CN¥239.924M | CN¥235.847M | ||||||||||
| - | - | - | ||||||||||
| CN¥13.337M | CN¥15.125M | CN¥15.825M | ||||||||||
| CN¥17.981M | CN¥7.312M | CN¥0.793M | ||||||||||
| CN¥1.772B | CN¥1.92B | CN¥1.955B | ||||||||||
| - | - | - | ||||||||||
| CN¥3.314B | CN¥3.334B | CN¥3.56B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥450.372M | CN¥360.34M | CN¥286.713M | ||||||||||
| - | - | CN¥390.956K | ||||||||||
| CN¥34.152M | CN¥80.045M | CN¥562.899M | ||||||||||
| - | - | - | ||||||||||
| CN¥10.385M | CN¥10.439M | - | ||||||||||
| - | - | CN¥28.94M | ||||||||||
| CN¥6.255M | CN¥154.415M | CN¥40.884M | ||||||||||
| CN¥490.78M | CN¥594.8M | CN¥919.827M | ||||||||||
| CN¥784.169M | CN¥556.218M | CN¥567.805M | ||||||||||
| - | - | - | ||||||||||
| - | CN¥39.51M | CN¥38.105M | ||||||||||
| CN¥8.73M | CN¥4.8M | CN¥1.937M | ||||||||||
| CN¥36.271M | - | - | ||||||||||
| CN¥829.169M | CN¥600.528M | CN¥607.847M | ||||||||||
| - | - | - | ||||||||||
| CN¥1.32B | CN¥1.195B | CN¥1.528B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | CN¥-45.084M | CN¥-45.084M | ||||||||||
| - | - | - | ||||||||||
| CN¥677.69M | CN¥768.077M | CN¥997.493M | ||||||||||
| CN¥970.874M | CN¥911.567M | CN¥801.914M | ||||||||||
| CN¥85.3M | CN¥247.573M | - | ||||||||||
| CN¥260.038M | CN¥256.859M | CN¥278.041M | ||||||||||
| - | - | - | ||||||||||
| CN¥1.994B | CN¥2.139B | CN¥2.032B | ||||||||||
| - | - | - | ||||||||||
| CN¥1.994B | CN¥2.139B | CN¥2.032B | ||||||||||
| CN¥3.314B | CN¥3.334B | CN¥3.56B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-17.981M | - | CN¥180.253M | ||||||||||
| CN¥0.784B | CN¥0.636B | CN¥1.131B | ||||||||||
| CN¥133.23M | CN¥100.843M | CN¥914.367M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers