
Last Price
52 Week Range
CN¥6.63 - CN¥85.83
Next Earnings Date
Apr 10 2026
Next Earnings Date
Apr 10 2026
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥0.661B | CN¥0.835B | CN¥1.068B | ||||||||||
| CN¥614.123M | CN¥688.094M | CN¥742.461M | ||||||||||
| CN¥47.032M | CN¥146.538M | CN¥325.836M | ||||||||||
| CN¥34.022M | CN¥43.561M | CN¥58.329M | ||||||||||
| CN¥62.429M | CN¥67.617M | CN¥76.8M | ||||||||||
| CN¥37.348M | CN¥31.798M | CN¥32.209M | ||||||||||
| CN¥-86.767M | CN¥3.562M | CN¥158.497M | ||||||||||
| CN¥-27.494M | CN¥-31.259M | CN¥-23.173M | ||||||||||
| CN¥46.292M | CN¥47.509M | CN¥31.895M | ||||||||||
| CN¥18.798M | CN¥16.251M | CN¥8.722M | ||||||||||
| CN¥-67.969M | CN¥19.812M | CN¥167.22M | ||||||||||
| CN¥-4.875M | CN¥-2.988M | CN¥13.337M | ||||||||||
| CN¥-63.094M | CN¥22.801M | CN¥153.883M | ||||||||||
| CN¥-0.07 | CN¥0.03 | CN¥0.192 | ||||||||||
| CN¥-0.07 | CN¥0.03 | CN¥0.192 | ||||||||||
| CN¥0.901B | CN¥0.76B | CN¥3.189B | ||||||||||
| CN¥0.901B | CN¥0.76B | CN¥3.189B | ||||||||||
| CN¥29.12M | CN¥137.266M | CN¥265.917M | ||||||||||
| CN¥88.986M | CN¥108.268M | CN¥81.23M | ||||||||||
| CN¥-59.866M | CN¥28.998M | CN¥184.687M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers