
Last Price
52 Week Range
CN¥9.67 - CN¥22.77
Next Earnings Date
Apr 17 2026
Next Earnings Date
Apr 17 2026
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥8.114B | CN¥10.183B | CN¥10.926B | |||||||||||||||
| CN¥1.468B | CN¥1.444B | CN¥1.73B | |||||||||||||||
| CN¥4.309B | CN¥4.452B | CN¥6.84B | |||||||||||||||
| CN¥354.09M | CN¥270.491M | CN¥763.151M | |||||||||||||||
| CN¥304.057M | CN¥414.835M | CN¥537.287M | |||||||||||||||
| CN¥14.549B | CN¥16.764B | CN¥20.797B | |||||||||||||||
| CN¥28.087B | CN¥31.667B | CN¥34.804B | |||||||||||||||
| CN¥1.737B | CN¥1.816B | CN¥2.093B | |||||||||||||||
| CN¥374.398M | CN¥417.606M | CN¥684.135M | |||||||||||||||
| CN¥335.282M | CN¥320.451M | CN¥363.369M | |||||||||||||||
| CN¥0.057B | CN¥2.06B | CN¥1.243B | |||||||||||||||
| CN¥30.591B | CN¥36.282B | CN¥39.188B | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥45.14B | CN¥53.046B | CN¥59.985B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.664B | CN¥6.534B | CN¥3.477B | |||||||||||||||
| - | - | CN¥236.846M | |||||||||||||||
| CN¥9.202B | CN¥18.886B | CN¥24.594B | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥30.196M | CN¥159.121M | - | |||||||||||||||
| - | - | CN¥2.988B | |||||||||||||||
| CN¥4.921B | CN¥-0.297B | CN¥0.521B | |||||||||||||||
| CN¥16.786B | CN¥25.123B | CN¥31.818B | |||||||||||||||
| CN¥9.916B | CN¥8.968B | CN¥8.707B | |||||||||||||||
| CN¥459.845M | CN¥361.077M | CN¥313.007M | |||||||||||||||
| CN¥721.359M | CN¥849.321M | CN¥915.573M | |||||||||||||||
| CN¥94.183M | CN¥103.414M | CN¥96.005M | |||||||||||||||
| CN¥364.84M | CN¥5.114M | - | |||||||||||||||
| CN¥11.557B | CN¥10.648B | CN¥10.345B | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥28.343B | CN¥35.771B | CN¥42.163B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-246.835M | CN¥-419.32M | CN¥-417.863M | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥1.529B | CN¥1.525B | CN¥1.525B | |||||||||||||||
| CN¥9.151B | CN¥9.815B | CN¥10.347B | |||||||||||||||
| CN¥5.71B | CN¥5.608B | - | |||||||||||||||
| - | CN¥0.728B | CN¥6.336B | |||||||||||||||
| CN¥651.972M | - | - | |||||||||||||||
| CN¥16.796B | CN¥17.257B | CN¥17.789B | |||||||||||||||
| CN¥1.47M | CN¥18.673M | CN¥32.73M | |||||||||||||||
| CN¥16.797B | CN¥17.275B | CN¥17.822B | |||||||||||||||
| CN¥45.14B | CN¥53.046B | CN¥59.985B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥377.514M | CN¥427.576M | CN¥686.566M | |||||||||||||||
| CN¥19.578B | CN¥23.877B | CN¥33.928B | |||||||||||||||
| CN¥11.467B | CN¥13.703B | CN¥23.004B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers