
Last Price
52 Week Range
CN¥32.32 - CN¥50.38
Next Earnings Date
Apr 28 2026 (Estimate)
Next Earnings Date
Apr 28 2026 (Est.)
Last Price
| Metric | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.044B | CN¥1.264B | CN¥1.195B | |||||||||||||||
| CN¥1.924B | CN¥2.842B | CN¥3.093B | |||||||||||||||
| CN¥1.699B | CN¥2.181B | CN¥2.555B | |||||||||||||||
| CN¥38.779M | CN¥51.146M | CN¥53.106M | |||||||||||||||
| CN¥84.963M | CN¥91.558M | CN¥121.759M | |||||||||||||||
| CN¥4.79B | CN¥6.43B | CN¥7.018B | |||||||||||||||
| CN¥2.478B | CN¥3.076B | CN¥3.377B | |||||||||||||||
| CN¥539.12M | CN¥528.922M | CN¥544.908M | |||||||||||||||
| CN¥351.849M | CN¥403.598M | CN¥641.848M | |||||||||||||||
| CN¥51.964M | CN¥74.59M | CN¥78.799M | |||||||||||||||
| CN¥263.826M | CN¥294.528M | CN¥435.173M | |||||||||||||||
| CN¥3.685B | CN¥4.378B | CN¥5.078B | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥8.475B | CN¥10.808B | CN¥12.095B |
| Metric | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.061B | CN¥2.637B | CN¥1.551B | |||||||||||||||
| CN¥178.357M | - | CN¥170.269M | |||||||||||||||
| CN¥1.197B | CN¥1.523B | CN¥3.795B | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥46.489M | CN¥66.952M | - | |||||||||||||||
| CN¥157.249M | - | CN¥225.505M | |||||||||||||||
| CN¥477.253M | CN¥416.392M | CN¥81.88M | |||||||||||||||
| CN¥3.071B | CN¥4.576B | CN¥5.824B | |||||||||||||||
| CN¥2.062B | CN¥2.565B | CN¥2.499B | |||||||||||||||
| CN¥6.069M | CN¥8.992M | CN¥7.229M | |||||||||||||||
| CN¥65.688M | CN¥97.811M | CN¥108.465M | |||||||||||||||
| CN¥6.661M | CN¥5.333M | CN¥4.676M | |||||||||||||||
| CN¥7.026M | CN¥4.515M | CN¥3.992M | |||||||||||||||
| CN¥2.153B | CN¥2.691B | CN¥2.631B | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥5.224B | CN¥7.267B | CN¥8.455B |
| Metric | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-48.49M | CN¥-24.245M | - | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥211.956M | CN¥212.091M | CN¥213.655M | |||||||||||||||
| CN¥1.443B | CN¥1.547B | CN¥1.569B | |||||||||||||||
| CN¥0.08B | CN¥1.119B | - | |||||||||||||||
| - | - | CN¥1.581B | |||||||||||||||
| CN¥1.267B | CN¥0.344B | CN¥-0.1B | |||||||||||||||
| CN¥2.953B | CN¥3.197B | CN¥3.264B | |||||||||||||||
| CN¥297.407M | CN¥344.389M | CN¥376.128M | |||||||||||||||
| CN¥3.251B | CN¥3.541B | CN¥3.64B | |||||||||||||||
| CN¥8.475B | CN¥10.808B | CN¥12.095B |
| Metric | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥0.352B | CN¥0.404B | CN¥1.412B | |||||||||||||||
| CN¥3.274B | CN¥4.106B | CN¥6.309B | |||||||||||||||
| CN¥2.231B | CN¥2.842B | CN¥5.884B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers