
Last Price
52 Week Range
CN¥7.86 - CN¥11.68
Next Earnings Date
Apr 09 2026
Next Earnings Date
Apr 09 2026
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥273.758M | CN¥200.074M | CN¥132.901M | |||||||||||||||||
| CN¥30.657M | CN¥339.48M | CN¥366.21M | |||||||||||||||||
| CN¥101.551M | CN¥158.686M | CN¥156.281M | |||||||||||||||||
| - | CN¥53.568M | CN¥7.573M | |||||||||||||||||
| CN¥131.272M | CN¥7.732M | CN¥6.348M | |||||||||||||||||
| CN¥537.238M | CN¥759.54M | CN¥669.315M | |||||||||||||||||
| CN¥3.369B | CN¥3.197B | CN¥3.11B | |||||||||||||||||
| CN¥272.626M | CN¥272.553M | CN¥272.498M | |||||||||||||||||
| CN¥287.267M | - | CN¥206.411M | |||||||||||||||||
| CN¥4.119M | CN¥3.984M | CN¥3.283M | |||||||||||||||||
| CN¥3.556M | CN¥231.319M | CN¥0.317M | |||||||||||||||||
| CN¥3.937B | CN¥3.705B | CN¥3.593B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥4.474B | CN¥4.464B | CN¥4.262B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥138.841M | CN¥264.694M | CN¥150.427M | |||||||||||||||||
| - | - | CN¥35.128M | |||||||||||||||||
| CN¥30M | CN¥190M | CN¥70M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥32.273M | CN¥27.396M | - | |||||||||||||||||
| - | - | CN¥36.822M | |||||||||||||||||
| CN¥145.305M | CN¥6.672M | CN¥22.1M | |||||||||||||||||
| CN¥314.145M | CN¥461.366M | CN¥314.476M | |||||||||||||||||
| CN¥-461.977K | - | - | |||||||||||||||||
| CN¥461.977K | - | - | |||||||||||||||||
| CN¥177.848M | CN¥185.77M | CN¥178.786M | |||||||||||||||||
| CN¥26.587M | CN¥15.941M | CN¥15.001M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥204.898M | CN¥201.711M | CN¥193.787M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥519.043M | CN¥663.077M | CN¥508.263M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥469.145M | CN¥469.145M | CN¥469.145M | |||||||||||||||||
| CN¥2.129B | CN¥1.924B | CN¥1.821B | |||||||||||||||||
| CN¥939.936M | CN¥939.936M | - | |||||||||||||||||
| CN¥0.268B | CN¥0.273B | CN¥1.22B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥3.806B | CN¥3.606B | CN¥3.51B | |||||||||||||||||
| CN¥148.985M | CN¥195.141M | CN¥243.567M | |||||||||||||||||
| CN¥3.955B | CN¥3.801B | CN¥3.754B | |||||||||||||||||
| CN¥4.474B | CN¥4.464B | CN¥4.262B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥287.267M | - | CN¥206.411M | |||||||||||||||||
| CN¥30.462M | CN¥190M | CN¥70M | |||||||||||||||||
| CN¥-101.389M | CN¥-10.074M | CN¥-62.901M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers