
Last Price
52 Week Range
CN¥20.00 - CN¥27.17
Next Earnings Date
Apr 24 2026 (Estimate)
Next Earnings Date
Apr 24 2026 (Est.)
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.537B | CN¥2.686B | CN¥2.694B | |||||||||||||||
| CN¥2.398B | CN¥2.657B | CN¥2.892B | |||||||||||||||
| CN¥1.403B | CN¥1.127B | CN¥1.29B | |||||||||||||||
| CN¥215.174M | CN¥118.433M | CN¥163.706M | |||||||||||||||
| CN¥20.064M | CN¥32.087M | CN¥23.253M | |||||||||||||||
| CN¥6.573B | CN¥6.621B | CN¥7.063B | |||||||||||||||
| CN¥810.389M | CN¥860.88M | CN¥865.474M | |||||||||||||||
| CN¥56.44M | CN¥58.459M | CN¥57.069M | |||||||||||||||
| CN¥720.424M | CN¥604.524M | CN¥641.159M | |||||||||||||||
| CN¥69.098M | CN¥69.707M | CN¥72.622M | |||||||||||||||
| CN¥90.457M | CN¥195.458M | CN¥81.828M | |||||||||||||||
| CN¥1.747B | CN¥1.789B | CN¥1.718B | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥8.32B | CN¥8.41B | CN¥8.781B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.801B | CN¥1.019B | CN¥1.032B | |||||||||||||||
| - | - | CN¥362.354M | |||||||||||||||
| CN¥0.005B | CN¥0.086B | CN¥1.352B | |||||||||||||||
| - | CN¥11.229M | - | |||||||||||||||
| CN¥40.063M | CN¥73.741M | - | |||||||||||||||
| - | - | CN¥646.826M | |||||||||||||||
| CN¥1.112B | CN¥2.624B | CN¥0.546B | |||||||||||||||
| CN¥3.918B | CN¥3.74B | CN¥3.939B | |||||||||||||||
| CN¥323.541M | CN¥160.312M | - | |||||||||||||||
| CN¥9.459M | CN¥18.417M | CN¥16.418M | |||||||||||||||
| CN¥49.152M | CN¥43.224M | CN¥57.394M | |||||||||||||||
| CN¥21.606M | CN¥31.269M | CN¥30.245M | |||||||||||||||
| CN¥66.242M | CN¥50.59M | CN¥1.474M | |||||||||||||||
| CN¥430.307M | CN¥299.771M | CN¥121.949M | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥4.348B | CN¥4.04B | CN¥4.061B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-40.523M | CN¥-35.604M | CN¥-20.891M | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥394.995M | CN¥513.412M | CN¥513.173M | |||||||||||||||
| CN¥2.653B | CN¥2.968B | CN¥3.288B | |||||||||||||||
| CN¥627.717M | CN¥508.768M | - | |||||||||||||||
| - | CN¥358.405M | CN¥875.469M | |||||||||||||||
| CN¥319.478M | - | - | |||||||||||||||
| CN¥3.955B | CN¥4.313B | CN¥4.656B | |||||||||||||||
| CN¥16.569M | CN¥57.2M | CN¥64.552M | |||||||||||||||
| CN¥3.972B | CN¥4.37B | CN¥4.721B | |||||||||||||||
| CN¥8.32B | CN¥8.41B | CN¥8.781B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥722.057M | CN¥606.222M | CN¥642.899M | |||||||||||||||
| CN¥0.342B | CN¥0.271B | CN¥1.385B | |||||||||||||||
| CN¥-1.228B | CN¥-2.509B | CN¥-1.307B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers