
Last Price
52 Week Range
CN¥18.23 - CN¥49.47
Next Earnings Date
Apr 24 2026 (Estimate)
Next Earnings Date
Apr 24 2026 (Est.)
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥87.122M | CN¥134.228M | CN¥159.026M | |||||||||||
| CN¥209.831M | CN¥258.577M | CN¥290.501M | |||||||||||
| CN¥159.813M | CN¥175.017M | CN¥177.891M | |||||||||||
| CN¥12.309M | CN¥15.033M | CN¥28.983M | |||||||||||
| CN¥5.325M | CN¥16.104M | CN¥6.123M | |||||||||||
| CN¥469.074M | CN¥598.959M | CN¥662.523M | |||||||||||
| CN¥458.17M | CN¥532.148M | CN¥514.389M | |||||||||||
| CN¥28.684M | CN¥93.064M | CN¥90.668M | |||||||||||
| CN¥966.899M | CN¥816.995M | CN¥865.177M | |||||||||||
| CN¥10.104M | CN¥7.505M | CN¥12.895M | |||||||||||
| CN¥82.106M | CN¥94.53M | CN¥96.714M | |||||||||||
| CN¥1.546B | CN¥1.544B | CN¥1.58B | |||||||||||
| - | - | - | |||||||||||
| CN¥2.015B | CN¥2.143B | CN¥2.242B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥228.231M | CN¥321.531M | CN¥214.66M | |||||||||||
| CN¥45.86M | - | CN¥39.761M | |||||||||||
| CN¥346.796M | CN¥396.083M | CN¥541.622M | |||||||||||
| - | - | - | |||||||||||
| CN¥5.551M | CN¥7.839M | - | |||||||||||
| - | - | CN¥14.371M | |||||||||||
| CN¥18.751M | CN¥97.801M | CN¥22.548M | |||||||||||
| CN¥639.639M | CN¥815.415M | CN¥832.962M | |||||||||||
| CN¥86.075M | CN¥71.24M | CN¥74.651M | |||||||||||
| - | - | CN¥2.742M | |||||||||||
| CN¥6.514M | CN¥7.076M | CN¥8.897M | |||||||||||
| CN¥18M | CN¥32.827M | CN¥36.497M | |||||||||||
| CN¥15.72M | CN¥152.733M | CN¥157.186M | |||||||||||
| CN¥126.308M | CN¥263.877M | CN¥282.714M | |||||||||||
| - | - | - | |||||||||||
| CN¥0.766B | CN¥1.079B | CN¥1.116B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||
| - | - | - | |||||||||||
| CN¥100.449M | CN¥100.449M | CN¥100.449M | |||||||||||
| CN¥579.091M | CN¥476.579M | CN¥545.611M | |||||||||||
| CN¥520.543M | CN¥365.954M | - | |||||||||||
| CN¥0.38M | CN¥51.966M | CN¥406.232M | |||||||||||
| CN¥48.627M | - | - | |||||||||||
| CN¥1.249B | CN¥0.995B | CN¥1.052B | |||||||||||
| - | CN¥68.961M | CN¥74.4M | |||||||||||
| CN¥1.249B | CN¥1.064B | CN¥1.127B | |||||||||||
| CN¥2.015B | CN¥2.143B | CN¥2.242B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥983.899M | CN¥878.669M | CN¥939.114M | |||||||||||
| CN¥432.871M | CN¥467.323M | CN¥621.756M | |||||||||||
| CN¥362.75M | CN¥394.77M | CN¥536.668M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers