
Last Price
52 Week Range
CN¥5.02 - CN¥10.71
Next Earnings Date
Apr 23 2026
Next Earnings Date
Apr 23 2026
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.605B | CN¥1.247B | CN¥1.818B | |||||||||||||
| CN¥1.414B | CN¥1.272B | CN¥1.781B | |||||||||||||
| CN¥191.374M | CN¥-25.695M | CN¥36.348M | |||||||||||||
| CN¥37.413M | CN¥44.053M | CN¥46.446M | |||||||||||||
| CN¥34.757M | CN¥126.899M | CN¥21.164M | |||||||||||||
| CN¥-2.987M | CN¥299.766M | CN¥386.406M | |||||||||||||
| CN¥59.972M | CN¥-496.413M | CN¥-417.668M | |||||||||||||
| CN¥-12.987M | CN¥-29.67M | CN¥-35.43M | |||||||||||||
| CN¥13.082M | CN¥29.128M | CN¥33.946M | |||||||||||||
| CN¥0.095M | CN¥-0.542M | CN¥-1.484M | |||||||||||||
| CN¥60.067M | CN¥-496.955M | CN¥-419.152M | |||||||||||||
| CN¥8.65M | CN¥-68.795M | CN¥-47.106M | |||||||||||||
| CN¥31.835M | CN¥-189.126M | CN¥-160.032M | |||||||||||||
| CN¥0.11 | CN¥-0.66 | CN¥-0.579 | |||||||||||||
| CN¥0.11 | CN¥-0.66 | CN¥-0.579 | |||||||||||||
| CN¥0.289B | CN¥0.287B | CN¥1.049B | |||||||||||||
| CN¥0.289B | CN¥0.287B | CN¥1.049B | |||||||||||||
| CN¥115.507M | CN¥-376.595M | CN¥-362.063M | |||||||||||||
| CN¥43.701M | CN¥87.225M | CN¥21.806M | |||||||||||||
| CN¥74.316M | CN¥-463.821M | CN¥-383.87M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers