
Last Price
52 Week Range
CN¥3.18 - CN¥4.50
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥272.743B | CN¥245.368B | ||||||||||||||||||||
| CN¥137.341B | CN¥119.057B | ||||||||||||||||||||
| CN¥135.402B | CN¥126.311B | ||||||||||||||||||||
| - | - | ||||||||||||||||||||
| CN¥39.539B | CN¥9.522B | ||||||||||||||||||||
| CN¥44.389B | CN¥67.102B | ||||||||||||||||||||
| CN¥51.474B | CN¥49.687B | ||||||||||||||||||||
| CN¥96.666B | CN¥92.101B | ||||||||||||||||||||
| CN¥-96.666B | CN¥-92.101B | ||||||||||||||||||||
| - | - | ||||||||||||||||||||
| CN¥51.474B | CN¥49.687B | ||||||||||||||||||||
| CN¥9.563B | CN¥10.546B | ||||||||||||||||||||
| CN¥41.696B | CN¥38.826B | ||||||||||||||||||||
| CN¥0.62 | CN¥0.58 | ||||||||||||||||||||
| CN¥0.62 | CN¥0.58 | ||||||||||||||||||||
| CN¥67.252B | CN¥66.941B | ||||||||||||||||||||
| CN¥67.252B | CN¥66.941B | ||||||||||||||||||||
| CN¥57.93B | CN¥56.08B | ||||||||||||||||||||
| CN¥6.456B | CN¥6.393B | ||||||||||||||||||||
| CN¥51.474B | CN¥49.687B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers