
Last Price
52 Week Range
CN¥6.32 - CN¥7.29
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥10.677B | CN¥11.495B | CN¥12.035B | ||||||||||||||||||
| CN¥0.994B | CN¥1.226B | CN¥2.595B | ||||||||||||||||||
| CN¥1.651B | CN¥1.524B | CN¥1.156B | ||||||||||||||||||
| CN¥342.011M | CN¥245.648M | CN¥147.506M | ||||||||||||||||||
| CN¥206.352M | CN¥316.28M | CN¥125.009M | ||||||||||||||||||
| CN¥13.87B | CN¥14.808B | CN¥16.058B | ||||||||||||||||||
| CN¥1.96B | CN¥1.792B | CN¥1.728B | ||||||||||||||||||
| CN¥246.761M | CN¥233.163M | CN¥225.342M | ||||||||||||||||||
| CN¥2.269B | CN¥2.203B | CN¥1.671B | ||||||||||||||||||
| CN¥222.386M | CN¥17.908M | CN¥18.474M | ||||||||||||||||||
| CN¥294.429M | CN¥240.468M | CN¥141.867M | ||||||||||||||||||
| CN¥4.992B | CN¥4.486B | CN¥3.784B | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CN¥18.863B | CN¥19.293B | CN¥19.843B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.944B | CN¥3.086B | CN¥3.59B | ||||||||||||||||||
| CN¥818.805M | - | CN¥687.346M | ||||||||||||||||||
| CN¥1.413B | CN¥2.034B | CN¥2.011B | ||||||||||||||||||
| CN¥135.617M | - | - | ||||||||||||||||||
| CN¥29.806M | CN¥27.161M | - | ||||||||||||||||||
| CN¥26.775M | - | CN¥357.856M | ||||||||||||||||||
| CN¥0.732B | CN¥1.826B | CN¥0.187B | ||||||||||||||||||
| CN¥6.044B | CN¥6.946B | CN¥6.833B | ||||||||||||||||||
| CN¥-540.251M | CN¥-564.354M | CN¥-518.123M | ||||||||||||||||||
| CN¥675.868M | CN¥564.354M | CN¥518.123M | ||||||||||||||||||
| CN¥136.349M | CN¥123.017M | CN¥131.377M | ||||||||||||||||||
| CN¥74.778M | - | - | ||||||||||||||||||
| CN¥34.453M | CN¥34.444M | CN¥6.024M | ||||||||||||||||||
| CN¥921.447M | CN¥721.815M | CN¥655.523M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CN¥6.965B | CN¥7.668B | CN¥7.489B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-47.657M | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CN¥1.989B | CN¥1.958B | CN¥1.958B | ||||||||||||||||||
| CN¥5.883B | CN¥5.718B | CN¥6.478B | ||||||||||||||||||
| CN¥2.271B | CN¥2.098B | - | ||||||||||||||||||
| CN¥1.637B | CN¥1.692B | CN¥3.733B | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CN¥11.733B | CN¥11.467B | CN¥12.17B | ||||||||||||||||||
| CN¥164.392M | CN¥158.738M | CN¥166.204M | ||||||||||||||||||
| CN¥11.898B | CN¥11.626B | CN¥12.336B | ||||||||||||||||||
| CN¥18.863B | CN¥19.293B | CN¥19.843B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.269B | CN¥2.203B | CN¥4.792B | ||||||||||||||||||
| CN¥2.089B | CN¥2.598B | CN¥2.53B | ||||||||||||||||||
| CN¥-8.453B | CN¥-8.897B | CN¥-6.383B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers