
Last Price
52 Week Range
CN¥2.34 - CN¥3.55
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.166B | CN¥1.891B | CN¥1.688B | ||||||||||||||||||
| CN¥1.092B | CN¥0.915B | CN¥0.962B | ||||||||||||||||||
| CN¥1.074B | CN¥0.976B | CN¥0.726B | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CN¥289.186M | CN¥577.275M | CN¥-53.514M | ||||||||||||||||||
| CN¥544.646M | CN¥189.592M | CN¥646.388M | ||||||||||||||||||
| CN¥240.22M | CN¥208.659M | CN¥133.298M | ||||||||||||||||||
| CN¥-32.535M | CN¥-10.543M | CN¥-9.659M | ||||||||||||||||||
| CN¥34.838M | CN¥14.759M | CN¥18.535M | ||||||||||||||||||
| CN¥2.303M | CN¥4.216M | CN¥8.876M | ||||||||||||||||||
| CN¥242.523M | CN¥212.875M | CN¥142.174M | ||||||||||||||||||
| CN¥77.577M | CN¥54.141M | CN¥35.749M | ||||||||||||||||||
| CN¥170.576M | CN¥159.088M | CN¥106.713M | ||||||||||||||||||
| CN¥0.09 | CN¥0.09 | CN¥0.067 | ||||||||||||||||||
| CN¥0.09 | CN¥0.09 | CN¥0.067 | ||||||||||||||||||
| CN¥1.895B | CN¥1.768B | CN¥6.242B | ||||||||||||||||||
| CN¥1.895B | CN¥1.768B | CN¥6.242B | ||||||||||||||||||
| CN¥582.574M | CN¥449.93M | CN¥207.841M | ||||||||||||||||||
| CN¥263.77M | CN¥215.725M | CN¥53.931M | ||||||||||||||||||
| CN¥281.565M | CN¥234.205M | CN¥153.91M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers