
Last Price
52 Week Range
CN¥16.70 - CN¥38.28
Next Earnings Date
Apr 23 2026 (Estimate)
Next Earnings Date
Apr 23 2026 (Est.)
Last Price
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.927B | CN¥1.603B | CN¥1.552B | |||||||||||||||||||||||
| CN¥2.027B | CN¥1.484B | CN¥1.435B | |||||||||||||||||||||||
| CN¥-100.237M | CN¥119.422M | CN¥117.465M | |||||||||||||||||||||||
| CN¥30.858M | CN¥102.715M | CN¥149.138M | |||||||||||||||||||||||
| CN¥335.173M | CN¥290.33M | CN¥254.589M | |||||||||||||||||||||||
| CN¥55.582M | CN¥-20.389M | CN¥6.609M | |||||||||||||||||||||||
| CN¥-521.849M | CN¥-253.235M | CN¥-292.87M | |||||||||||||||||||||||
| CN¥-19.555M | CN¥-45.644M | CN¥-40.274M | |||||||||||||||||||||||
| CN¥28.174M | CN¥46.504M | CN¥38.672M | |||||||||||||||||||||||
| CN¥8.619M | CN¥0.86M | CN¥-1.602M | |||||||||||||||||||||||
| CN¥-513.231M | CN¥-252.375M | CN¥-294.472M | |||||||||||||||||||||||
| CN¥37.249M | CN¥-6.507M | CN¥0.736M | |||||||||||||||||||||||
| CN¥-553.23M | CN¥-245.883M | CN¥-295.643M | |||||||||||||||||||||||
| CN¥-2.06 | CN¥-1.19 | CN¥-1.378 | |||||||||||||||||||||||
| CN¥-2.06 | CN¥-1.19 | CN¥-1.378 | |||||||||||||||||||||||
| CN¥0.269B | CN¥0.207B | CN¥1.013B | |||||||||||||||||||||||
| CN¥0.269B | CN¥0.207B | CN¥1.013B | |||||||||||||||||||||||
| CN¥-381.236M | CN¥-122.856M | CN¥-177.536M | |||||||||||||||||||||||
| CN¥140.462M | CN¥131.304M | CN¥100.338M | |||||||||||||||||||||||
| CN¥-521.699M | CN¥-254.16M | CN¥-277.874M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers