
Last Price
52 Week Range
CN¥14.07 - CN¥30.47
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.188B | CN¥1.307B | ||||||||||||||||||||||||
| CN¥863.116M | - | ||||||||||||||||||||||||
| CN¥324.859M | - | ||||||||||||||||||||||||
| CN¥69.725M | - | ||||||||||||||||||||||||
| CN¥113.762M | - | ||||||||||||||||||||||||
| CN¥0.022B | CN¥1.163B | ||||||||||||||||||||||||
| CN¥119.113M | CN¥144.275M | ||||||||||||||||||||||||
| CN¥4.091M | - | ||||||||||||||||||||||||
| CN¥-3.475M | CN¥0.403M | ||||||||||||||||||||||||
| CN¥615.912K | CN¥403.228K | ||||||||||||||||||||||||
| CN¥119.729M | CN¥144.678M | ||||||||||||||||||||||||
| CN¥17.284M | CN¥20.119M | ||||||||||||||||||||||||
| CN¥105.817M | CN¥124.56M | ||||||||||||||||||||||||
| CN¥0.56 | CN¥0.66 | ||||||||||||||||||||||||
| CN¥0.56 | CN¥0.66 | ||||||||||||||||||||||||
| CN¥189.264M | CN¥189.271M | ||||||||||||||||||||||||
| CN¥189.264M | CN¥189.271M | ||||||||||||||||||||||||
| CN¥149.673M | CN¥144.275M | ||||||||||||||||||||||||
| CN¥28.311M | - | ||||||||||||||||||||||||
| CN¥121.362M | CN¥144.275M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers