
Last Price
52 Week Range
CN¥3.40 - CN¥9.12
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.051B | CN¥1.735B | CN¥1.731B | |||||||||||||||||||||||||||||
| CN¥2.185B | CN¥1.71B | CN¥1.534B | |||||||||||||||||||||||||||||
| CN¥-134.534M | CN¥25.514M | CN¥196.336M | |||||||||||||||||||||||||||||
| - | CN¥19.387M | CN¥16.598M | |||||||||||||||||||||||||||||
| CN¥34.297M | CN¥146.451M | CN¥-20.84M | |||||||||||||||||||||||||||||
| CN¥266.016M | CN¥81.399M | CN¥245.68M | |||||||||||||||||||||||||||||
| CN¥-351.965M | CN¥-221.723M | CN¥-45.103M | |||||||||||||||||||||||||||||
| CN¥-62.508M | CN¥-65.841M | CN¥-53.748M | |||||||||||||||||||||||||||||
| CN¥-24.665M | CN¥62.544M | CN¥49.461M | |||||||||||||||||||||||||||||
| CN¥-87.173M | CN¥-3.297M | CN¥-4.287M | |||||||||||||||||||||||||||||
| CN¥-439.138M | CN¥-225.02M | CN¥-49.39M | |||||||||||||||||||||||||||||
| CN¥-37.155M | CN¥2.585M | CN¥2.68M | |||||||||||||||||||||||||||||
| CN¥-322.594M | CN¥-167.231M | CN¥-7.133M | |||||||||||||||||||||||||||||
| CN¥-0.7 | CN¥-0.36 | CN¥-0.022 | |||||||||||||||||||||||||||||
| CN¥-0.7 | CN¥-0.36 | CN¥-0.022 | |||||||||||||||||||||||||||||
| CN¥0.461B | CN¥0.458B | CN¥1.791B | |||||||||||||||||||||||||||||
| CN¥0.461B | CN¥0.458B | CN¥1.791B | |||||||||||||||||||||||||||||
| CN¥-115.26M | CN¥93.28M | CN¥134.642M | |||||||||||||||||||||||||||||
| CN¥259.686M | CN¥251.426M | CN¥128.896M | |||||||||||||||||||||||||||||
| CN¥-375.297M | CN¥-158.146M | CN¥5.745M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers