
Last Price
52 Week Range
CN¥4.17 - CN¥13.53
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥511.346M | CN¥499.348M | CN¥496.613M | |||||||||||||||||||||||||||||
| CN¥417.762M | CN¥382.311M | CN¥371.138M | |||||||||||||||||||||||||||||
| CN¥93.584M | CN¥117.037M | CN¥125.474M | |||||||||||||||||||||||||||||
| CN¥6.286M | CN¥6.627M | CN¥8.087M | |||||||||||||||||||||||||||||
| CN¥7.536M | CN¥25.587M | CN¥-3.063M | |||||||||||||||||||||||||||||
| CN¥5.277M | CN¥-23.034M | CN¥13.851M | |||||||||||||||||||||||||||||
| CN¥74.485M | CN¥107.857M | CN¥106.6M | |||||||||||||||||||||||||||||
| CN¥14.241M | CN¥6.582M | CN¥8.311M | |||||||||||||||||||||||||||||
| CN¥-14.174M | CN¥-6.155M | CN¥-8.128M | |||||||||||||||||||||||||||||
| CN¥66.826K | CN¥426.754K | CN¥182.613K | |||||||||||||||||||||||||||||
| CN¥74.552M | CN¥108.283M | CN¥106.782M | |||||||||||||||||||||||||||||
| CN¥4.589M | CN¥7.448M | CN¥7.353M | |||||||||||||||||||||||||||||
| CN¥33.575M | CN¥52.623M | CN¥49.691M | |||||||||||||||||||||||||||||
| CN¥0.049 | CN¥0.077 | CN¥0.073 | |||||||||||||||||||||||||||||
| CN¥0.049 | CN¥0.077 | CN¥0.073 | |||||||||||||||||||||||||||||
| CN¥0.68B | CN¥0.68B | CN¥2.722B | |||||||||||||||||||||||||||||
| CN¥0.68B | CN¥0.68B | CN¥2.722B | |||||||||||||||||||||||||||||
| CN¥74.558M | CN¥124.697M | CN¥94.848M | |||||||||||||||||||||||||||||
| CN¥20.003M | CN¥16.357M | CN¥8.179M | |||||||||||||||||||||||||||||
| CN¥54.555M | CN¥108.34M | CN¥90.758M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers