
Last Price
52 Week Range
CN¥5.54 - CN¥22.88
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.886B | CN¥1.816B | CN¥1.847B | |||||||||||||||||||||||||||||
| CN¥769.509M | CN¥768.464M | CN¥775.396M | |||||||||||||||||||||||||||||
| CN¥1.117B | CN¥1.047B | CN¥1.071B | |||||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||||
| CN¥232.604M | CN¥405.656M | CN¥84.098M | |||||||||||||||||||||||||||||
| CN¥375.947M | CN¥432.894M | CN¥772.015M | |||||||||||||||||||||||||||||
| CN¥328.584M | CN¥208.718M | CN¥215.31M | |||||||||||||||||||||||||||||
| CN¥-289.467M | CN¥-282.082M | CN¥-275.23M | |||||||||||||||||||||||||||||
| CN¥272.048M | CN¥288.456M | CN¥286.339M | |||||||||||||||||||||||||||||
| CN¥-17.419M | CN¥6.374M | CN¥11.109M | |||||||||||||||||||||||||||||
| CN¥311.165M | CN¥215.092M | CN¥226.419M | |||||||||||||||||||||||||||||
| CN¥137.784M | CN¥82.152M | CN¥80.883M | |||||||||||||||||||||||||||||
| CN¥35.045M | CN¥43.487M | CN¥46.083M | |||||||||||||||||||||||||||||
| CN¥0.04 | CN¥0.05 | CN¥0.053 | |||||||||||||||||||||||||||||
| CN¥0.04 | CN¥0.05 | CN¥0.053 | |||||||||||||||||||||||||||||
| CN¥0.87B | CN¥0.87B | CN¥3.481B | |||||||||||||||||||||||||||||
| CN¥0.87B | CN¥0.87B | CN¥3.481B | |||||||||||||||||||||||||||||
| CN¥728.404M | CN¥569.016M | CN¥526.026M | |||||||||||||||||||||||||||||
| CN¥138.928M | CN¥58.028M | CN¥14.507M | |||||||||||||||||||||||||||||
| CN¥589.476M | CN¥510.988M | CN¥511.519M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers