
Last Price
52 Week Range
CN¥3.37 - CN¥7.56
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥10.641B | CN¥1.417B | CN¥0.845B | |||||||||||||||||||||||||||||
| CN¥9.833B | CN¥1.365B | CN¥0.816B | |||||||||||||||||||||||||||||
| CN¥808.333M | CN¥51.206M | CN¥29.614M | |||||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||||
| CN¥222.541M | CN¥122.052M | CN¥127.325M | |||||||||||||||||||||||||||||
| CN¥1.685B | CN¥1.222B | CN¥0.783B | |||||||||||||||||||||||||||||
| CN¥-1.077B | CN¥-1.293B | CN¥-0.784B | |||||||||||||||||||||||||||||
| CN¥-154.777M | CN¥-338.774M | CN¥-315.738M | |||||||||||||||||||||||||||||
| CN¥87.923M | CN¥350.901M | CN¥246.815M | |||||||||||||||||||||||||||||
| CN¥-66.854M | CN¥12.127M | CN¥-68.924M | |||||||||||||||||||||||||||||
| CN¥-1.144B | CN¥-1.281B | CN¥-0.852B | |||||||||||||||||||||||||||||
| CN¥-93.255M | CN¥162.683M | CN¥-54.216M | |||||||||||||||||||||||||||||
| CN¥-0.659B | CN¥-1.055B | CN¥-0.583B | |||||||||||||||||||||||||||||
| CN¥-0.89 | CN¥-1.42 | CN¥-0.79 | |||||||||||||||||||||||||||||
| CN¥-1.33 | CN¥-1.42 | CN¥-0.79 | |||||||||||||||||||||||||||||
| CN¥0.741B | CN¥0.741B | CN¥2.963B | |||||||||||||||||||||||||||||
| CN¥0.741B | CN¥0.741B | CN¥2.963B | |||||||||||||||||||||||||||||
| CN¥-878.233M | CN¥-810.026M | CN¥-389.364M | |||||||||||||||||||||||||||||
| CN¥41.066M | CN¥44.273M | - | |||||||||||||||||||||||||||||
| CN¥-885.369M | CN¥-853.965M | CN¥-389.364M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers