
Last Price
52 Week Range
CN¥2.11 - CN¥4.83
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥17.198B | CN¥16.145B | CN¥15.704B | |||||||||||||||||||||||||||||
| CN¥15.561B | CN¥14.926B | CN¥14.58B | |||||||||||||||||||||||||||||
| CN¥1.637B | CN¥1.218B | CN¥1.124B | |||||||||||||||||||||||||||||
| CN¥26.493M | CN¥19.17M | CN¥24.748M | |||||||||||||||||||||||||||||
| CN¥121.195M | CN¥696.261M | CN¥-179.142M | |||||||||||||||||||||||||||||
| CN¥1.296B | CN¥0.618B | CN¥1.372B | |||||||||||||||||||||||||||||
| CN¥193.198M | CN¥-115.124M | CN¥-93.163M | |||||||||||||||||||||||||||||
| CN¥-809.432M | CN¥-705.142M | CN¥-578.436M | |||||||||||||||||||||||||||||
| CN¥811.34M | CN¥701.394M | CN¥575.966M | |||||||||||||||||||||||||||||
| CN¥1.908M | CN¥-3.748M | CN¥-2.47M | |||||||||||||||||||||||||||||
| CN¥195.107M | CN¥-118.872M | CN¥-95.633M | |||||||||||||||||||||||||||||
| CN¥135.193M | CN¥127.015M | CN¥151.764M | |||||||||||||||||||||||||||||
| CN¥77.985M | CN¥-339.688M | CN¥-338.936M | |||||||||||||||||||||||||||||
| CN¥0.04 | CN¥-0.18 | CN¥-0.175 | |||||||||||||||||||||||||||||
| CN¥0.058 | CN¥-0.18 | CN¥-0.175 | |||||||||||||||||||||||||||||
| CN¥1.354B | CN¥1.887B | CN¥7.717B | |||||||||||||||||||||||||||||
| CN¥1.354B | CN¥1.887B | CN¥7.717B | |||||||||||||||||||||||||||||
| CN¥1.909B | CN¥1.748B | CN¥1.426B | |||||||||||||||||||||||||||||
| CN¥1.12B | CN¥1.137B | CN¥0.853B | |||||||||||||||||||||||||||||
| CN¥789.521M | CN¥611.077M | CN¥573.359M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers