
Last Price
52 Week Range
CN¥4.02 - CN¥18.96
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.1B | CN¥1.04B | |||||||||||||||||||||||||||||
| CN¥1.006B | CN¥0.855B | |||||||||||||||||||||||||||||
| CN¥93.944M | CN¥185.067M | |||||||||||||||||||||||||||||
| CN¥17.723M | CN¥11.398M | |||||||||||||||||||||||||||||
| CN¥57.595M | CN¥49.725M | |||||||||||||||||||||||||||||
| CN¥30.082M | CN¥8.233M | |||||||||||||||||||||||||||||
| CN¥-11.456M | CN¥115.711M | |||||||||||||||||||||||||||||
| CN¥-40.458M | CN¥-29.95M | |||||||||||||||||||||||||||||
| CN¥43.032M | CN¥-16.088M | |||||||||||||||||||||||||||||
| CN¥2.574M | CN¥-46.038M | |||||||||||||||||||||||||||||
| CN¥-8.882M | CN¥69.672M | |||||||||||||||||||||||||||||
| CN¥5.202M | CN¥18.962M | |||||||||||||||||||||||||||||
| CN¥-14.084M | CN¥50.71M | |||||||||||||||||||||||||||||
| CN¥-0.013 | CN¥0.047 | |||||||||||||||||||||||||||||
| CN¥-0.013 | CN¥0.047 | |||||||||||||||||||||||||||||
| CN¥1.071B | CN¥1.071B | |||||||||||||||||||||||||||||
| CN¥1.071B | CN¥1.071B | |||||||||||||||||||||||||||||
| CN¥98.437M | CN¥192.722M | |||||||||||||||||||||||||||||
| CN¥77.485M | CN¥77.012M | |||||||||||||||||||||||||||||
| CN¥20.952M | CN¥115.711M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers