
Last Price
52 Week Range
CN¥14.28 - CN¥18.62
Next Earnings Date
Apr 30 2026 (Estimate)
Next Earnings Date
Apr 30 2026 (Est.)
Last Price
| Metric | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥10.012B | CN¥10.021B | CN¥9.575B | |||||||||||||||||||||||||
| CN¥7.394B | CN¥7.461B | CN¥7.217B | |||||||||||||||||||||||||
| CN¥2.618B | CN¥2.559B | CN¥2.358B | |||||||||||||||||||||||||
| CN¥443.365M | CN¥436.084M | CN¥460.69M | |||||||||||||||||||||||||
| CN¥1.33B | CN¥1.281B | CN¥1.237B | |||||||||||||||||||||||||
| CN¥88.11M | CN¥44.194M | CN¥69.833M | |||||||||||||||||||||||||
| CN¥756.953M | CN¥798.517M | CN¥590.425M | |||||||||||||||||||||||||
| CN¥-21.945M | CN¥-22.249M | CN¥26.402M | |||||||||||||||||||||||||
| CN¥3.571M | CN¥19.393M | CN¥-26.791M | |||||||||||||||||||||||||
| CN¥-18.374M | CN¥-2.856M | CN¥-0.389M | |||||||||||||||||||||||||
| CN¥738.579M | CN¥795.661M | CN¥590.037M | |||||||||||||||||||||||||
| CN¥62.078M | CN¥103.764M | CN¥88.009M | |||||||||||||||||||||||||
| CN¥653.997M | CN¥691.61M | CN¥508.919M | |||||||||||||||||||||||||
| CN¥1.1 | CN¥1.14 | CN¥0.854 | |||||||||||||||||||||||||
| CN¥1.09 | CN¥1.14 | CN¥0.854 | |||||||||||||||||||||||||
| CN¥0.595B | CN¥0.607B | CN¥2.393B | |||||||||||||||||||||||||
| CN¥0.595B | CN¥0.607B | CN¥2.393B | |||||||||||||||||||||||||
| CN¥0.857B | CN¥1.029B | CN¥0.668B | |||||||||||||||||||||||||
| CN¥187.029M | CN¥185.837M | CN¥182.67M | |||||||||||||||||||||||||
| CN¥670.306M | CN¥843.649M | CN¥485.11M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers