
Last Price
52 Week Range
CN¥3.24 - CN¥5.69
Next Earnings Date
Apr 25 2026 (Estimate)
Next Earnings Date
Apr 25 2026 (Est.)
Last Price
| Metric | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥33.253B | CN¥35.428B | CN¥36.584B | |||||||||||||||||||||||||
| CN¥30.001B | CN¥30.711B | CN¥29.232B | |||||||||||||||||||||||||
| CN¥3.253B | CN¥4.717B | CN¥7.352B | |||||||||||||||||||||||||
| CN¥95.973M | CN¥125.442M | CN¥90.506M | |||||||||||||||||||||||||
| CN¥1.048B | CN¥1.18B | CN¥1.28B | |||||||||||||||||||||||||
| CN¥925.107M | CN¥765.361M | CN¥835.219M | |||||||||||||||||||||||||
| CN¥1.184B | CN¥2.646B | CN¥5.145B | |||||||||||||||||||||||||
| CN¥-1.329B | CN¥-1.32B | CN¥-1.269B | |||||||||||||||||||||||||
| CN¥1.414B | CN¥1.033B | CN¥0.941B | |||||||||||||||||||||||||
| CN¥85.014M | CN¥-287.082M | CN¥-328.102M | |||||||||||||||||||||||||
| CN¥1.269B | CN¥2.359B | CN¥4.817B | |||||||||||||||||||||||||
| CN¥177.569M | CN¥71.827M | CN¥382.054M | |||||||||||||||||||||||||
| CN¥0.881B | CN¥1.723B | CN¥3.478B | |||||||||||||||||||||||||
| CN¥0.11 | CN¥0.23 | CN¥0.498 | |||||||||||||||||||||||||
| CN¥0.11 | CN¥0.23 | CN¥0.498 | |||||||||||||||||||||||||
| CN¥8.012B | CN¥7.492B | CN¥27.69B | |||||||||||||||||||||||||
| CN¥8.012B | CN¥7.492B | CN¥27.69B | |||||||||||||||||||||||||
| CN¥5.259B | CN¥7.057B | CN¥9.238B | |||||||||||||||||||||||||
| CN¥3.396B | CN¥3.351B | CN¥3.334B | |||||||||||||||||||||||||
| CN¥1.863B | CN¥3.706B | CN¥5.904B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers