
Last Price
52 Week Range
CN¥16.38 - CN¥36.50
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.314B | CN¥2.394B | |||||||||||||||||||||||||||
| CN¥1.85B | CN¥1.945B | |||||||||||||||||||||||||||
| CN¥463.97M | CN¥449.326M | |||||||||||||||||||||||||||
| CN¥44.603M | CN¥45.317M | |||||||||||||||||||||||||||
| CN¥324.699M | CN¥326.788M | |||||||||||||||||||||||||||
| CN¥53.638M | CN¥5.646M | |||||||||||||||||||||||||||
| CN¥41.029M | CN¥71.576M | |||||||||||||||||||||||||||
| CN¥-59.189M | CN¥-27.492M | |||||||||||||||||||||||||||
| CN¥59.747M | CN¥-28.563M | |||||||||||||||||||||||||||
| CN¥0.558M | CN¥-56.056M | |||||||||||||||||||||||||||
| CN¥41.587M | CN¥15.52M | |||||||||||||||||||||||||||
| CN¥10.2M | CN¥3.463M | |||||||||||||||||||||||||||
| CN¥31.388M | CN¥13.077M | |||||||||||||||||||||||||||
| CN¥0.16 | CN¥0.068 | |||||||||||||||||||||||||||
| CN¥0.16 | CN¥0.068 | |||||||||||||||||||||||||||
| CN¥191.973M | CN¥192.019M | |||||||||||||||||||||||||||
| CN¥191.973M | CN¥192.019M | |||||||||||||||||||||||||||
| CN¥138.815M | CN¥104.246M | |||||||||||||||||||||||||||
| CN¥36.393M | CN¥32.671M | |||||||||||||||||||||||||||
| CN¥102.422M | CN¥71.576M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers