
Last Price
52 Week Range
CN¥3.06 - CN¥12.07
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥5.373B | CN¥5.133B | CN¥6.006B | ||||||||||||||||||||||||
| CN¥5.066B | CN¥4.92B | CN¥5.257B | ||||||||||||||||||||||||
| CN¥307.475M | CN¥212.814M | CN¥748.724M | ||||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||||
| CN¥313.595M | CN¥263.159M | CN¥426.348M | ||||||||||||||||||||||||
| CN¥189.313M | CN¥214.629M | CN¥31.697M | ||||||||||||||||||||||||
| CN¥-195.432M | CN¥-264.973M | CN¥290.678M | ||||||||||||||||||||||||
| CN¥-47.445M | CN¥-26.988M | CN¥36.936M | ||||||||||||||||||||||||
| CN¥47.196M | CN¥122.996M | CN¥1.773M | ||||||||||||||||||||||||
| CN¥-0.25M | CN¥96.009M | CN¥38.709M | ||||||||||||||||||||||||
| CN¥-195.682M | CN¥-168.964M | CN¥329.387M | ||||||||||||||||||||||||
| CN¥6.023M | CN¥23.647M | CN¥86.553M | ||||||||||||||||||||||||
| CN¥-107.861M | CN¥-96.772M | CN¥254.321M | ||||||||||||||||||||||||
| CN¥-0.049 | CN¥-0.044 | CN¥0.115 | ||||||||||||||||||||||||
| CN¥-0.049 | CN¥-0.044 | CN¥0.115 | ||||||||||||||||||||||||
| CN¥2.215B | CN¥2.214B | CN¥8.852B | ||||||||||||||||||||||||
| CN¥2.215B | CN¥2.214B | CN¥8.852B | ||||||||||||||||||||||||
| CN¥116.185M | CN¥81.868M | CN¥561.399M | ||||||||||||||||||||||||
| CN¥269.88M | CN¥289.122M | CN¥234.421M | ||||||||||||||||||||||||
| CN¥-153.695M | CN¥-207.254M | CN¥326.978M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers